Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 HOU 3.20 32 BAL 29.22 263
#2 CIN 3.67 33 HOU 31.80 318
#3 TEN 3.78 34 JAC 33.11 298
#4 BUF 3.89 35 DET 34.00 306
#5 SF 3.89 35 NYJ 34.11 307
#6 NE 4.22 38 PIT 34.30 343
#7 GB 4.56 41 SF 35.22 317
#8 TB 4.89 44 CLE 35.22 317
#9 NO 5.00 50 CIN 35.78 322
#10 PHI 5.33 48 DAL 35.89 323
#11 ATL 5.33 48 WAS 37.11 334
#12 NYG 5.44 49 TEN 38.89 350
#13 KC 5.56 50 SEA 39.56 356
#14 JAC 5.78 52 MIA 41.00 369
#15 CHI 5.89 53 CHI 41.22 371
#16 PIT 6.10 61 ATL 41.56 374
#17 CLE 6.22 56 NYG 42.11 379
#18 MIN 6.33 57 GB 42.33 381
#19 DAL 6.33 57 NO 42.40 424
#20 MIA 6.44 58 SD 42.67 384
#21 ARI 6.56 59 CAR 42.78 385
#22 WAS 6.56 59 PHI 42.89 386
#23 DET 6.67 60 ARI 43.89 395
#24 DEN 6.89 62 STL 44.00 396
#25 BAL 7.11 64 OAK 44.22 398
#26 OAK 8.00 72 NE 44.56 401
#27 CAR 8.11 73 BUF 45.78 412
#28 IND 8.50 85 KC 45.89 413
#29 NYJ 8.67 78 MIN 47.00 423
#30 SD 8.89 80 DEN 48.00 432
#31 SEA 10.44 94 TB 49.33 444
#32 STL 10.56 95 IND 51.20 512
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:27:39
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions