Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Strength of Victory
Week 9 Report
Conference League
Win % Rank SOV W L T Pts For Pts Allowed Rank Pts For Pts Allowed Rank
LimeJuicers 77.8 1 46.0 29 34 0 1 607 9 454 10 1 607 9 454 10
Coach 77.8 1 42.9 27 36 0 7 490 10 447 17 7 490 10 447 17
BOHICA 66.7 3 44.4 24 30 0 5 495 11 446 16 5 495 11 446 16
Warthogs 55.6 4 40.0 18 27 0 3 545 2 544 5 3 545 2 544 5
Big Johnsons 55.6 4 37.8 17 28 0 4 514 4 536 8 4 514 4 536 8
CJs Scrubs 44.4 6 52.8 19 17 0 10 439 7 480 17 10 439 7 480 17
X-Men 44.4 6 47.2 17 19 0 11 435 12 444 23 11 435 12 444 23
Cursed No Moore 44.4 6 44.4 16 20 0 2 549 6 487 8 2 549 6 487 8
Daytrippers 44.4 6 36.1 13 23 0 6 494 8 462 14 6 494 8 462 14
Deacon Blues 33.3 10 55.6 15 12 0 9 447 1 555 10 9 447 1 555 10
Reaper 33.3 10 48.1 13 14 0 8 478 3 537 11 8 478 3 537 11
Klunkers Marauders 22.2 12 44.4 8 10 0 12 400 5 501 17 12 400 5 501 17
SOV report reflects regular season performance only.
Friday 02 Mar, 20:26:53
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions