Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.67 51 SF 3.00 27 CLE 5.44 49 BAL 0.78 7 JAC 5.56 50
#2 NYJ 6.11 55 MIA 3.89 35 WAS 5.89 53 STL 1.44 13 PHI 5.89 53
#3 CLE 7.11 64 MIN 5.22 47 NYJ 7.44 67 HOU 2.00 20 PIT 6.30 63
#4 HOU 7.20 72 DET 5.56 50 PIT 7.50 75 ATL 2.56 23 SF 6.44 58
#5 DET 7.33 66 GB 5.56 50 JAC 7.56 68 DEN 2.67 24 NE 6.44 58
#6 CIN 8.22 74 BAL 5.78 52 DET 7.67 69 SF 3.00 27 GB 6.44 58
#7 DAL 8.22 74 JAC 6.00 54 TEN 7.78 70 IND 3.10 31 OAK 6.56 59
#8 PIT 8.50 85 HOU 6.10 61 DAL 8.22 74 CAR 3.11 28 CIN 6.78 61
#9 JAC 8.67 78 ATL 6.22 56 CAR 8.33 75 CIN 3.33 30 HOU 7.10 71
#10 NYG 9.00 81 DEN 6.33 57 BAL 8.67 78 NE 3.44 31 BUF 7.22 65
#11 WAS 9.22 83 SEA 6.44 58 CHI 8.78 79 MIN 3.56 32 TEN 7.22 65
#12 SEA 9.56 86 DAL 7.00 63 CIN 9.22 83 NYG 3.56 32 STL 7.22 65
#13 TEN 10.22 92 SD 7.00 63 HOU 9.40 94 ARI 3.67 33 KC 7.56 68
#14 SF 10.22 92 CHI 7.22 65 SEA 10.00 90 PHI 3.67 33 TB 7.56 68
#15 CAR 10.44 94 NO 8.00 80 NYG 10.44 94 BUF 3.67 33 CHI 7.56 68
#16 ARI 10.89 98 PIT 8.20 82 ARI 10.78 97 DET 3.67 33 MIA 7.78 70
#17 CHI 11.00 99 WAS 8.22 74 NO 10.90 109 PIT 3.80 38 DAL 7.89 71
#18 STL 11.22 101 CIN 8.22 74 TB 11.33 102 OAK 3.89 35 NO 7.90 79
#19 KC 11.22 101 NE 8.22 74 OAK 11.33 102 NO 4.00 40 NYJ 8.11 73
#20 SD 11.33 102 NYJ 8.44 76 SD 11.44 103 WAS 4.00 36 SD 8.33 75
#21 ATL 11.44 103 CLE 8.67 78 PHI 11.56 104 NYJ 4.00 36 BAL 8.33 75
#22 BUF 11.56 104 TEN 8.89 80 ATL 12.33 111 MIA 4.56 41 SEA 8.56 77
#23 TB 11.56 104 PHI 9.44 85 BUF 12.33 111 DAL 4.56 41 ARI 8.89 80
#24 NO 11.60 116 STL 9.56 86 KC 12.33 111 KC 4.56 41 IND 9.00 90
#25 GB 11.78 106 ARI 9.67 87 MIA 12.44 112 SD 4.56 41 ATL 9.00 81
#26 PHI 12.33 111 NYG 10.00 90 SF 12.56 113 TEN 4.78 43 NYG 9.11 82
#27 MIA 12.33 111 OAK 10.00 90 NE 13.33 120 TB 4.89 44 CAR 9.11 82
#28 OAK 12.44 112 KC 10.22 92 GB 13.33 120 CLE 4.89 44 CLE 9.11 82
#29 IND 13.10 131 IND 10.80 108 DEN 13.78 124 SEA 5.00 45 WAS 9.78 88
#30 NE 13.11 118 BUF 11.00 99 MIN 14.00 126 GB 5.22 47 DET 9.78 88
#31 MIN 13.89 125 CAR 11.78 106 STL 14.56 131 JAC 5.33 48 DEN 10.00 90
#32 DEN 15.22 137 TB 14.00 126 IND 15.20 152 CHI 6.67 60 MIN 10.33 93
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:27:36
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions