Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Strength of Victory
Week 1 Report
Conference League
Win % Rank SOV W L T Pts For Pts Allowed Rank Pts For Pts Allowed Rank
Cursed No Moore 100.0 1 0.0 0 1 0 1 92 8 55 9 1 92 8 55 9
Reaper 100.0 1 0.0 0 1 0 2 84 6 56 8 2 84 6 56 8
BOHICA 100.0 1 0.0 0 1 0 3 67 6 56 9 3 67 6 56 9
Big Johnsons 100.0 1 0.0 0 1 0 5 57 8 55 13 5 57 8 55 13
Klunkers Marauders 100.0 1 0.0 0 1 0 4 64 12 35 16 4 64 12 35 16
Warthogs 100.0 1 0.0 0 1 0 10 42 11 41 21 10 42 11 41 21
Deacon Blues 0.0 7 50.0 0 0 0 8 55 1 92 9 8 55 1 92 9
Coach 0.0 7 50.0 0 0 0 6 56 2 84 8 6 56 2 84 8
LimeJuicers 0.0 7 50.0 0 0 0 6 56 3 67 9 6 56 3 67 9
CJs Scrubs 0.0 7 50.0 0 0 0 8 55 5 57 13 8 55 5 57 13
X-Men 0.0 7 50.0 0 0 0 12 35 4 64 16 12 35 4 64 16
Daytrippers 0.0 7 50.0 0 0 0 11 41 10 42 21 11 41 10 42 21
SOV report reflects regular season performance only.
Friday 02 Mar, 20:20:45
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions