Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 1.67 5 DET 27.33 82
#2 CLE 2.00 6 TEN 28.33 85
#3 TEN 2.67 8 PIT 29.67 89
#4 TB 3.33 10 BAL 30.00 90
#5 MIN 3.33 10 SEA 32.00 96
#6 BAL 3.33 10 WAS 35.67 107
#7 ARI 4.33 13 NYJ 36.33 109
#8 CIN 4.33 13 CIN 36.67 110
#9 WAS 4.33 13 MIN 37.67 113
#10 DET 4.33 13 NYG 37.67 113
#11 NE 4.67 14 JAC 37.67 113
#12 HOU 4.67 14 SF 38.67 116
#13 OAK 4.67 14 CLE 39.00 117
#14 PHI 5.00 15 HOU 39.33 118
#15 SF 5.00 15 DAL 40.00 120
#16 NYJ 5.00 15 SD 41.00 123
#17 DEN 5.00 15 TB 41.00 123
#18 MIA 5.33 16 ARI 42.00 126
#19 GB 5.67 17 IND 42.67 128
#20 NO 6.33 19 DEN 43.00 129
#21 NYG 6.33 19 CAR 44.33 133
#22 KC 6.67 20 ATL 44.67 134
#23 JAC 7.00 21 CHI 48.33 145
#24 CAR 7.33 22 NO 48.67 146
#25 DAL 7.33 22 PHI 48.67 146
#26 SD 8.33 25 BUF 48.67 146
#27 CHI 9.00 27 OAK 49.67 149
#28 ATL 9.33 28 GB 50.67 152
#29 IND 9.67 29 NE 52.67 158
#30 PIT 10.00 30 STL 53.67 161
#31 SEA 14.33 43 MIA 56.00 168
#32 STL 15.00 45 KC 62.67 188
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:22:15
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions