Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 DET 4.00 8 SF 1.00 2 TEN 3.00 6 DEN 0.00 0 WAS 2.50 5
#2 TEN 4.00 8 DET 2.00 4 PHI 5.00 10 STL 0.00 0 BUF 3.00 6
#3 NYJ 5.50 11 HOU 3.00 6 PIT 5.00 10 BUF 0.00 0 HOU 3.00 6
#4 HOU 7.00 14 JAC 4.00 8 CLE 5.50 11 SEA 0.50 1 MIN 3.00 6
#5 IND 7.00 14 ARI 4.00 8 MIN 6.50 13 HOU 0.50 1 NE 4.50 9
#6 CLE 8.00 16 GB 5.00 10 IND 6.50 13 NO 1.00 2 PIT 4.50 9
#7 BAL 8.00 16 DAL 5.00 10 DET 8.00 16 TEN 1.00 2 DET 5.00 10
#8 SEA 8.50 17 NYG 5.00 10 SD 8.00 16 DET 1.00 2 STL 5.50 11
#9 PIT 9.50 19 NYJ 5.00 10 SEA 8.50 17 BAL 1.00 2 NYJ 5.50 11
#10 MIN 9.50 19 SD 5.50 11 DAL 9.00 18 MIN 1.50 3 CIN 5.50 11
#11 PHI 10.00 20 BAL 5.50 11 NYJ 9.50 19 NE 1.50 3 ARI 6.00 12
#12 TB 10.50 21 NO 7.00 14 WAS 10.00 20 SF 2.00 4 NO 6.50 13
#13 DAL 11.50 23 CAR 7.00 14 BUF 10.00 20 CHI 2.50 5 BAL 7.00 14
#14 CHI 12.00 24 CIN 7.00 14 TB 10.50 21 NYG 2.50 5 PHI 7.00 14
#15 WAS 12.00 24 CLE 7.50 15 HOU 11.00 22 NYJ 2.50 5 NYG 7.00 14
#16 NYG 12.00 24 DEN 7.50 15 CIN 11.00 22 IND 3.00 6 OAK 7.50 15
#17 CIN 12.00 24 MIA 7.50 15 DEN 11.50 23 ATL 3.50 7 SF 7.50 15
#18 JAC 12.00 24 MIN 8.50 17 CHI 11.50 23 OAK 3.50 7 CAR 8.00 16
#19 SD 12.00 24 SEA 8.50 17 OAK 12.00 24 TB 4.50 9 SD 8.00 16
#20 STL 12.50 25 CHI 8.50 17 BAL 13.00 26 WAS 4.50 9 JAC 8.00 16
#21 OAK 12.50 25 WAS 8.50 17 ATL 13.00 26 PIT 4.50 9 TB 8.50 17
#22 NO 13.00 26 PIT 9.50 19 STL 13.50 27 JAC 5.00 10 ATL 9.00 18
#23 DEN 13.00 26 NE 9.50 19 JAC 14.50 29 GB 5.50 11 DAL 9.50 19
#24 BUF 13.00 26 TEN 10.00 20 NYG 16.50 33 CAR 5.50 11 MIA 9.50 19
#25 ATL 14.00 28 TB 11.50 23 NO 17.00 34 ARI 7.00 14 IND 9.50 19
#26 SF 15.50 31 PHI 11.50 23 GB 17.00 34 CIN 7.00 14 SEA 10.00 20
#27 CAR 16.00 32 OAK 13.00 26 ARI 17.00 34 CLE 7.50 15 GB 10.50 21
#28 ARI 17.00 34 STL 13.50 27 NE 17.50 35 PHI 7.50 15 TEN 10.50 21
#29 NE 18.00 36 ATL 14.50 29 MIA 17.50 35 DAL 8.00 16 CHI 11.00 22
#30 GB 18.50 37 BUF 15.00 30 KC 17.50 35 KC 10.50 21 DEN 12.50 25
#31 KC 19.50 39 IND 16.00 32 CAR 18.00 36 SD 11.50 23 KC 12.50 25
#32 MIA 19.50 39 KC 17.00 34 SF 25.00 50 MIA 13.00 26 CLE 13.00 26
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:21:26
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions