Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.67 14 SF 1.33 4 TEN 4.67 14 STL 0.67 2 HOU 4.00 12
#2 DET 5.33 16 ARI 3.67 11 PIT 4.67 14 BAL 1.00 3 BUF 4.33 13
#3 TEN 5.67 17 JAC 3.67 11 CLE 5.67 17 SEA 1.00 3 BAL 5.00 15
#4 PIT 7.00 21 SD 4.00 12 DET 7.00 21 TEN 1.00 3 PIT 5.67 17
#5 BAL 7.33 22 GB 4.33 13 CIN 7.33 22 NYG 1.67 5 PHI 5.67 17
#6 CLE 8.00 24 DET 4.33 13 DAL 7.33 22 NYJ 2.00 6 NE 6.33 19
#7 SEA 8.00 24 BAL 4.67 14 WAS 7.67 23 SF 2.00 6 CIN 6.67 20
#8 NYG 8.33 25 DEN 5.67 17 SD 9.00 27 MIN 2.33 7 SD 6.67 20
#9 IND 8.67 26 MIA 5.67 17 NYJ 9.00 27 ATL 2.67 8 OAK 7.00 21
#10 WAS 9.33 28 NO 5.67 17 ATL 9.00 27 DEN 2.67 8 ARI 7.00 21
#11 CIN 9.33 28 DAL 6.00 18 SEA 9.33 28 IND 2.67 8 SF 7.00 21
#12 TB 10.00 30 CAR 6.33 19 CHI 9.33 28 PIT 3.00 9 CAR 7.33 22
#13 DAL 10.33 31 SEA 6.33 19 JAC 9.67 29 NE 3.00 9 MIN 7.33 22
#14 HOU 10.33 31 MIN 6.33 19 PHI 10.00 30 DET 3.00 9 JAC 7.33 22
#15 JAC 10.67 32 CHI 6.67 20 IND 10.00 30 OAK 3.33 10 SEA 7.33 22
#16 SF 10.67 32 NYG 7.00 21 MIN 10.33 31 CAR 3.67 11 STL 7.33 22
#17 SD 11.33 34 WAS 7.33 22 TB 10.33 31 HOU 3.67 11 WAS 7.67 23
#18 MIN 11.33 34 CIN 7.33 22 DEN 10.67 32 WAS 3.67 11 TEN 7.67 23
#19 ATL 12.00 36 HOU 7.67 23 OAK 11.00 33 NO 3.67 11 DET 7.67 23
#20 CAR 12.33 37 TB 7.67 23 BAL 12.00 36 ARI 4.67 14 TB 8.00 24
#21 DEN 13.33 40 CLE 8.33 25 ARI 12.67 38 PHI 5.00 15 NYG 8.00 24
#22 CHI 13.33 40 PIT 9.33 28 NYG 12.67 38 TB 5.00 15 MIA 8.00 24
#23 ARI 14.00 42 TEN 9.33 28 KC 13.00 39 BUF 5.33 16 NYJ 8.00 24
#24 KC 14.00 42 NE 10.00 30 HOU 13.67 41 CLE 5.33 16 GB 8.67 26
#25 PHI 14.33 43 BUF 10.33 31 BUF 13.67 41 DAL 5.67 17 NO 9.33 28
#26 NO 14.67 44 ATL 11.00 33 CAR 14.67 44 GB 6.00 18 ATL 10.00 30
#27 OAK 15.00 45 IND 11.00 33 NO 15.33 46 CIN 6.00 18 IND 10.33 31
#28 BUF 15.00 45 STL 11.33 34 GB 15.33 46 JAC 6.33 19 CHI 10.33 31
#29 STL 15.67 47 NYJ 12.67 38 MIA 16.33 49 KC 7.67 23 DAL 10.67 32
#30 GB 16.33 49 OAK 13.33 40 NE 17.00 51 CHI 8.67 26 DEN 10.67 32
#31 NE 16.33 49 PHI 13.67 41 SF 17.67 53 MIA 9.33 28 KC 11.00 33
#32 MIA 16.67 50 KC 17.00 51 STL 18.67 56 SD 10.00 30 CLE 11.67 35
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:22:12
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions