Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
54
KM BJ
58
Passing:
Matt Ryan (BJ), 275 yards, 3 TD
Rushing:
Michael Bush (BJ), 129 yards, 1 rec TD
Receiving:
Antonio Gates (KM), 96 yards, 1 TD
Points:
Matt Ryan (BJ), 20 points
Defense:
NYJ Team DF (BJ), 4 points
49
Blue BOHI
52
Passing:
Alex (1) Smith (BOHI), 209 yards, 1 TD
Rushing:
Brandon Jacobs (Blue), 100 yards, 1 TD
Receiving:
Vincent Jackson (BOHI), 141 yards, 3 TD
Points:
Vincent Jackson (BOHI), 23 points
Defense:
SF Team DF (BOHI), 4 points
67
HOGS Rpr
63
Passing:
Ben Roethlisberger (Rpr), 343 yards, 1 TD
Rushing:
Willis McGahee (Rpr), 163 yards, 2 TD
Receiving:
Julio Jones (HOGS), 164 yards, 2 TD
Points:
Julio Jones (HOGS), 24 points
Defense:
GB Team DF (Rpr), 17 points
47
CJ Coac
58
Passing:
Tony Romo (CJ), 292 yards, 2 TD
Rushing:
Marshawn Lynch (Coac), 143 yards, 1 TD
Receiving:
Mike Wallace (CJ), 68 yards, 1 TD
Points:
Tony Romo (CJ), 13 points
Defense:
BUF Team DF (Coac), 5 points
40
Daze Lime
58
Passing:
Aaron Rodgers (Lime), 299 yards, 4 TD
Rushing:
Pierre Thomas (Lime), 91 yards, 1 TD
Receiving:
Jason Witten (Lime), 71 yards, 1 TD
Points:
Aaron Rodgers (Lime), 22 points
Defense:
PHI Team DF (Daze), 8 points
26
XMen Curs
47
Passing:
Drew Brees (Curs), 278 yards, 2 TD
Rushing:
DeMarco Murray (XMen), 186 yards
Receiving:
Rob Gronkowski (Curs), 101 yards, 1 TD
Points:
Drew Brees (Curs), 12 points
Defense:
NYG Team DF (XMen), 6 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  BOHI 3 5 6-3 66.67 2W 2W 495 55.0 446 49.6 2-1 2W 4-2 1W 4-1 4W 2-2 1L
  Daze 6 6 4-5 44.44 1L 1L 494 54.9 462 51.3 2-1 1W 2-4 2L 2-3 1W 2-2 1L
  CJ 7 10 4-5 44.44 2L 2L 439 48.8 480 53.3 1-2 2L 3-3 1L 2-1 2W 2-4 2L
  KM 12 12 2-7 22.22 4L 4L 400 44.4 501 55.7 1-2 1L 1-5 5L 1-3 1L 1-4 4L
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Lime 1 1 7-2 77.78 4W 4W 607 67.4 454 50.4 2-1 1W 5-1 5W 4-1 4W 3-1 2W
  XMen 9 11 4-5 44.44 2L 2L 435 48.3 444 49.3 2-1 1L 2-4 1L 2-2 1W 2-3 2L
  Blue 10 9 3-6 33.33 1L 1L 447 49.7 555 61.7 2-1 2W 1-5 3L 3-2 1W 0-4 4L
  Rpr 11 8 3-6 33.33 6L 6L 478 53.1 537 59.7 0-3 3L 3-3 3L 1-4 4L 2-2 2L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Coac 2 7 7-2 77.78 3W 3W 490 54.4 447 49.7 3-0 3W 4-2 2W 2-2 1W 5-0 5W
  HOGS 4 3 5-4 55.56 2W 2W 545 60.6 544 60.4 2-1 2W 3-3 1W 3-2 1W 2-2 1W
  BJ 5 4 5-4 55.56 1W 1W 514 57.1 536 59.6 1-2 2L 4-2 3W 2-2 2W 3-2 1L
  Curs 8 2 4-5 44.44 1W 1W 549 61.0 487 54.1 0-3 3L 4-2 2W 2-3 1W 2-2 1W
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
BOHI 23.99 10 495 495 148 0 0 0 88.71% 2 1 0.0 2.0 12.12
Daze 22.06 6 494 494 150 0 1 0 89.49% 5 1 0.0 0.0 -6.57
CJ 20.43 5 439 439 214 0 0 3 85.24% 1 0 0.0 1.0 11.62
KM 15.66 1 400 400 164 0 0 2 82.14% 3 2 1.0 0.0 -13.13
Lime 31.46 12 607 607 203 0 2 0 91.83% 2 1 1.0 0.0 4.04
XMen 18.64 4 435 434 132 1 1 2 86.83% 0 0 1.0 0.0 6.06
Blue 17.64 2 447 447 142 0 0 1 85.96% 0 1 1.0 1.0 -1.01
Rpr 20.50 3 478 478 209 0 0 0 85.66% 0 1 1.0 0.0 -15.15
Coac 27.53 11 490 490 187 0 0 0 87.81% 1 0 0.0 2.0 21.21
HOGS 25.64 9 545 543 181 2 2 0 88.47% 3 0 1.0 0.0 -6.57
BJ 24.73 8 514 514 187 0 1 0 86.10% 1 0 0.0 1.0 -1.01
Curs 23.06 7 549 549 189 0 2 1 89.56% 3 2 1.0 0.0 -11.62
Friday 02 Mar, 20:26:43
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions