Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Strength of Victory
Week 10 Report
Conference League
Win % Rank SOV W L T Pts For Pts Allowed Rank Pts For Pts Allowed Rank
Coach 80.0 1 46.3 37 43 0 5 559 12 477 17 5 559 12 477 17
LimeJuicers 70.0 2 47.1 33 37 0 1 656 7 522 8 1 656 7 522 8
Big Johnsons 60.0 3 43.3 26 34 0 4 582 3 585 7 4 582 3 585 7
BOHICA 60.0 3 43.3 26 34 0 8 525 9 515 17 8 525 9 515 17
Warthogs 60.0 3 41.7 25 35 0 3 604 2 592 5 3 604 2 592 5
CJs Scrubs 50.0 6 48.0 24 26 0 7 532 6 546 13 7 532 6 546 13
Cursed No Moore 50.0 6 38.0 19 31 0 2 605 8 521 10 2 605 8 521 10
Reaper 40.0 8 47.5 19 21 0 9 520 4 578 13 9 520 4 578 13
X-Men 40.0 8 47.5 19 21 0 11 483 11 503 22 11 483 11 503 22
Daytrippers 40.0 8 35.0 14 26 0 6 535 10 504 16 6 535 10 504 16
Deacon Blues 30.0 11 56.7 17 13 0 10 513 1 648 11 10 513 1 648 11
Klunkers Marauders 20.0 12 45.0 9 11 0 12 434 5 557 17 12 434 5 557 17
SOV report reflects regular season performance only.
Friday 02 Mar, 20:27:41
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions