Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 2.43 17 BAL 26.71 187
#2 SF 3.57 25 NYJ 31.86 223
#3 HOU 3.62 29 PIT 33.25 266
#4 DET 3.75 30 HOU 33.75 270
#5 TEN 4.00 28 CIN 34.43 241
#6 CIN 4.14 29 DET 34.75 278
#7 NE 4.57 32 SF 35.14 246
#8 TB 4.57 32 CLE 35.14 246
#9 GB 4.71 33 JAC 36.00 288
#10 MIN 5.12 41 SD 38.14 267
#11 KC 5.29 37 WAS 38.57 270
#12 ATL 5.43 38 SEA 38.71 271
#13 ARI 5.57 39 DAL 40.14 281
#14 CHI 5.86 41 PHI 40.86 286
#15 PHI 5.86 41 TEN 41.29 289
#16 NO 5.88 47 BUF 41.29 289
#17 NYG 6.00 42 NYG 41.57 291
#18 JAC 6.12 49 NO 42.25 338
#19 PIT 6.38 51 CAR 42.62 341
#20 WAS 6.57 46 GB 43.00 301
#21 CLE 6.71 47 CHI 44.29 310
#22 CAR 6.75 54 OAK 44.57 312
#23 MIA 7.71 54 ATL 45.00 315
#24 OAK 7.71 54 MIN 45.00 360
#25 SD 7.86 55 KC 46.00 322
#26 BAL 8.00 56 TB 46.00 322
#27 DAL 8.00 56 NE 46.29 324
#28 IND 8.38 67 MIA 47.57 333
#29 NYJ 8.43 59 STL 49.14 344
#30 DEN 8.57 60 ARI 49.71 348
#31 STL 11.14 78 IND 51.75 414
#32 SEA 12.71 89 DEN 52.00 364
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:26:03
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions