Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 1.60 8 BAL 24.75 99
#2 TEN 2.60 13 PIT 31.00 155
#3 MIN 3.00 15 WAS 32.00 128
#4 DET 3.20 16 DET 34.40 172
#5 HOU 4.00 20 SD 35.00 175
#6 OAK 4.00 20 CIN 35.40 177
#7 SF 4.00 20 SF 35.80 179
#8 NE 4.00 20 MIN 37.20 186
#9 WAS 4.25 17 HOU 37.40 187
#10 KC 5.00 25 NYJ 37.40 187
#11 CLE 5.00 20 TEN 38.60 193
#12 CIN 5.20 26 JAC 39.20 196
#13 GB 5.20 26 DAL 40.50 162
#14 MIA 5.25 21 NYG 41.80 209
#15 TB 5.40 27 SEA 42.60 213
#16 NO 5.40 27 CLE 43.00 172
#17 DEN 5.40 27 CAR 43.60 218
#18 ARI 5.40 27 NO 44.80 224
#19 ATL 6.20 31 GB 45.20 226
#20 CHI 6.40 32 ARI 46.00 230
#21 PHI 6.40 32 PHI 47.00 235
#22 IND 6.80 34 IND 47.60 238
#23 JAC 7.20 36 STL 48.00 192
#24 BAL 7.50 30 BUF 48.00 240
#25 PIT 8.00 40 NE 48.20 241
#26 CAR 8.00 40 TB 48.60 243
#27 NYG 8.20 41 ATL 50.20 251
#28 SD 9.00 45 CHI 51.20 256
#29 NYJ 9.20 46 OAK 52.20 261
#30 DAL 10.25 41 DEN 53.20 266
#31 SEA 11.20 56 MIA 54.25 217
#32 STL 13.50 54 KC 56.20 281
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:23:48
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions