Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.79 81 SF 2.57 36 CLE 6.64 93 STL 1.00 14 SF 5.43 76
#2 PIT 7.07 99 MIA 5.43 76 PIT 6.71 94 BAL 1.71 24 JAC 5.86 82
#3 HOU 7.14 100 HOU 5.64 79 NYJ 7.07 99 SF 2.57 36 PIT 6.07 85
#4 CLE 7.36 103 DET 6.21 87 WAS 7.14 100 NE 2.64 37 PHI 6.21 87
#5 SEA 8.29 116 BAL 6.36 89 BAL 7.93 111 HOU 2.79 39 NE 6.36 89
#6 NYJ 8.29 116 MIN 6.57 92 TEN 8.57 120 CIN 2.86 40 SEA 6.71 94
#7 CIN 8.71 122 SD 6.71 94 SEA 8.71 122 NO 3.07 43 GB 6.71 94
#8 SF 8.93 125 ATL 6.71 94 CHI 8.86 124 ARI 3.14 44 KC 6.79 95
#9 STL 9.43 132 PIT 6.86 96 HOU 8.93 125 DET 3.21 45 CIN 6.86 96
#10 DAL 9.50 133 DEN 7.00 98 KC 9.50 133 CAR 3.29 46 SD 7.00 98
#11 JAC 9.57 134 CHI 7.07 99 JAC 9.50 133 MIA 3.29 46 MIA 7.00 98
#12 WAS 9.86 138 JAC 7.14 100 DAL 9.71 136 ATL 3.36 47 ATL 7.00 98
#13 TEN 9.86 138 GB 7.29 102 SD 10.50 147 PHI 3.50 49 NO 7.29 102
#14 CHI 9.86 138 DAL 7.50 105 CAR 10.57 148 PIT 3.50 49 HOU 7.29 102
#15 ARI 10.00 140 SEA 7.71 108 ARI 10.71 150 DEN 3.71 52 TB 7.43 104
#16 ATL 10.36 145 NE 7.86 110 DET 10.86 152 DAL 3.71 52 DAL 7.57 106
#17 SD 10.64 149 ARI 8.07 113 CIN 11.00 154 NYJ 3.79 53 TEN 7.64 107
#18 GB 10.93 153 NYJ 8.14 114 NO 11.14 156 SEA 3.86 54 OAK 7.64 107
#19 MIA 11.00 154 CIN 8.43 118 ATL 11.14 156 SD 4.00 56 BUF 7.64 107
#20 DET 11.14 156 WAS 8.50 119 BUF 11.43 160 TEN 4.00 56 BAL 7.86 110
#21 KC 11.29 158 NO 8.57 120 TB 11.57 162 JAC 4.14 58 CLE 7.93 111
#22 PHI 11.43 160 PHI 8.86 124 DEN 11.71 164 OAK 4.14 58 NYJ 8.29 116
#23 CAR 12.00 168 NYG 9.00 126 SF 11.71 164 CLE 4.14 58 STL 8.36 117
#24 BUF 12.07 169 TEN 9.00 126 PHI 11.86 166 TB 4.21 59 IND 8.57 120
#25 NO 12.14 170 OAK 9.29 130 MIA 11.93 167 MIN 4.50 63 CHI 8.57 120
#26 NYG 12.29 172 KC 9.50 133 GB 12.43 174 NYG 4.57 64 ARI 8.79 123
#27 NE 12.50 175 CLE 9.50 133 IND 12.86 180 IND 4.57 64 NYG 8.93 125
#28 IND 12.50 175 STL 10.29 144 OAK 13.21 185 CHI 4.86 68 CAR 9.07 127
#29 OAK 13.21 185 IND 10.43 146 STL 13.21 185 WAS 5.07 71 WAS 9.07 127
#30 TB 13.36 187 BUF 10.93 153 NYG 14.07 197 KC 5.07 71 DET 9.21 129
#31 DEN 13.50 189 CAR 11.79 165 NE 14.07 197 BUF 5.29 74 MIN 9.50 133
#32 MIN 14.93 209 TB 12.79 179 MIN 14.29 200 GB 5.29 74 DEN 9.50 133
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:31:49
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions