Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 2.62 21 BAL 28.50 228
#2 HOU 3.33 30 NYJ 30.62 245
#3 DET 3.75 30 HOU 32.89 296
#4 CIN 3.88 31 SF 34.12 273
#5 TEN 4.00 32 PIT 34.33 309
#6 SF 4.00 32 DET 34.75 278
#7 TB 4.12 33 CIN 35.00 280
#8 GB 4.62 37 JAC 36.00 288
#9 NE 4.75 38 CLE 36.38 291
#10 MIN 5.12 41 WAS 38.00 304
#11 PHI 5.50 44 DAL 38.25 306
#12 NYG 5.50 44 ATL 40.00 320
#13 NO 5.56 50 SEA 40.12 321
#14 KC 5.62 45 NO 41.44 373
#15 ARI 5.75 46 SD 41.50 332
#16 ATL 5.75 46 TEN 42.12 337
#17 PIT 6.11 55 BUF 42.12 337
#18 CHI 6.12 49 NYG 42.25 338
#19 JAC 6.12 49 PHI 42.50 340
#20 WAS 6.25 50 CAR 42.62 341
#21 CLE 6.62 53 CHI 42.62 341
#22 CAR 6.75 54 MIA 43.88 351
#23 MIA 6.75 54 MIN 45.00 360
#24 DAL 7.12 57 GB 45.75 366
#25 BAL 7.50 60 NE 46.12 369
#26 DEN 7.75 62 OAK 46.12 369
#27 NYJ 8.00 64 STL 46.62 373
#28 IND 8.22 74 TB 46.62 373
#29 OAK 8.50 68 ARI 46.88 375
#30 SD 9.00 72 KC 47.38 379
#31 STL 11.50 92 DEN 52.25 418
#32 SEA 11.62 93 IND 53.78 484
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:26:50
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions