Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 1.50 3 DET 20.00 40
#2 TEN 2.00 4 HOU 24.50 49
#3 NE 2.00 4 NYJ 28.00 56
#4 CLE 2.50 5 TEN 28.50 57
#5 CIN 3.00 6 MIN 29.00 58
#6 MIN 3.00 6 PIT 33.00 66
#7 BAL 3.50 7 BAL 34.50 69
#8 SF 3.50 7 SEA 36.00 72
#9 HOU 3.50 7 WAS 37.50 75
#10 TB 4.00 8 PHI 41.00 82
#11 WAS 4.00 8 BUF 41.00 82
#12 ARI 4.00 8 CLE 41.50 83
#13 PHI 4.00 8 IND 42.00 84
#14 DET 4.00 8 CIN 42.50 85
#15 MIA 4.50 9 DAL 43.00 86
#16 NYJ 4.50 9 NYG 43.00 86
#17 DEN 6.00 12 JAC 43.50 87
#18 OAK 6.50 13 NO 44.50 89
#19 GB 6.50 13 DEN 44.50 89
#20 JAC 7.00 14 STL 45.00 90
#21 NO 7.50 15 SD 45.00 90
#22 NYG 8.00 16 TB 45.50 91
#23 PIT 9.00 18 CHI 45.50 91
#24 KC 9.00 18 OAK 48.50 97
#25 DAL 9.50 19 NE 51.00 102
#26 IND 10.50 21 ARI 51.00 102
#27 SD 10.50 21 SF 51.00 102
#28 ATL 10.50 21 ATL 54.00 108
#29 CAR 11.00 22 CAR 54.50 109
#30 CHI 11.00 22 GB 56.50 113
#31 STL 14.00 28 MIA 67.00 134
#32 SEA 18.50 37 KC 77.00 154
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:21:30
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions