Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
35
BOHI XMen
42
Passing:
Cam (2) Newton (XMen), 315 yards, 1 TD, 1 rush TD
Rushing:
DeMarco Murray (XMen), 253 yards, 1 TD
Receiving:
Owen Daniels (XMen), 71 yards
Points:
DeMarco Murray (XMen), 19 points
Defense:
WAS Team DF (BOHI), 4 points
72
CJ HOGS
50
Passing:
Matt Schaub (HOGS), 296 yards, 2 TD
Rushing:
Arian Foster (CJ), 234 yards, 2 TD, 1 rec TD
Receiving:
Calvin Johnson (HOGS), 115 yards, 1 TD
Points:
Arian Foster (CJ), 29 points
Defense:
NO Team DF (HOGS), 13 points
78
BJ Daze
63
Passing:
Matt Ryan (BJ), 220 yards, 1 TD, 1 rush TD
Rushing:
Darren Sproles (Daze), 107 yards, 1 TD, 1 rec TD
Receiving:
Marques Colston (BJ), 98 yards, 2 TD
Points:
Mason Crosby (Daze), 19 points
Defense:
DET Team DF (Daze), 6 points
43
Coac Blue
31
Passing:
Colt McCoy (Coac), 209 yards
Rushing:
Montario Hardesty (Blue), 122 yards
Receiving:
Greg Jennings (Coac), 147 yards, 1 TD
Points:
Greg Jennings (Coac), 14 points
Defense:
DAL Team DF (Blue), 6 points
52
Lime KM
23
Passing:
Aaron Rodgers (Lime), 343 yards, 3 TD
Rushing:
Michael Turner (KM), 122 yards
Receiving:
Dez Bryant (Lime), 90 yards, 1 TD
Points:
Aaron Rodgers (Lime), 20 points
Defense:
SD Team DF (Lime), 10 points
67
Curs Rpr
32
Passing:
Drew Brees (Curs), 325 yards, 5 TD
Rushing:
Matt Forte (Curs), 183 yards, 1 TD
Receiving:
Fred Davis (Rpr), 80 yards, 1 TD
Points:
Drew Brees (Curs), 26 points
Defense:
BAL Team DF (Curs), 5 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  CJ 3 8 4-3 57.14 2W 2W 362 51.7 341 48.7 1-1 1L 3-2 3W 2-1 2W 2-2 2W
  BOHI 5 5 4-3 57.14 1L 1L 398 56.9 359 51.3 1-1 1W 3-2 1L 2-1 2W 2-2 1L
  Daze 9 7 3-4 42.86 1L 1L 373 53.3 374 53.4 1-1 1L 2-3 1L 1-3 1L 2-1 1W
  KM 12 12 2-5 28.57 2L 2L 308 44.0 398 56.9 1-1 1W 1-4 4L 1-3 1L 1-2 2L
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Lime 1 1 5-2 71.43 2W 2W 474 67.7 364 52.0 1-1 1L 4-1 4W 2-1 2W 3-1 2W
  XMen 4 9 4-3 57.14 1W 1W 359 51.3 322 46.0 2-0 2W 2-3 1W 2-2 1W 2-1 1W
  Rpr 10 10 3-4 42.86 4L 4L 352 50.3 405 57.9 0-2 2L 3-2 2L 1-3 3L 2-1 1L
  Blue 11 11 2-5 28.57 2L 2L 333 47.6 440 62.9 1-1 1W 1-4 2L 2-2 1L 0-3 3L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  Coac 2 6 5-2 71.43 1W 1W 396 56.6 365 52.1 2-0 2W 3-2 1W 1-2 1L 4-0 4W
  BJ 6 3 4-3 57.14 2W 2W 415 59.3 419 59.9 1-1 1L 3-2 2W 1-2 1W 3-1 2W
  HOGS 7 3 3-4 42.86 1L 1L 415 59.3 440 62.9 1-1 1W 2-3 1L 2-2 1L 1-2 2L
  Curs 8 2 3-4 42.86 1W 1W 467 66.7 425 60.7 0-2 2L 3-2 1W 1-2 2L 2-2 1W
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
CJ 22.44 8 362 362 155 0 0 2 86.40% 1 0 0.0 1.0 18.18
BOHI 23.08 9 398 398 114 0 0 0 88.64% 1 1 0.0 1.0 0.00
Daze 21.30 4 373 373 116 0 0 0 89.88% 4 0 0.0 0.0 -7.14
KM 16.26 1 308 308 128 0 0 2 81.27% 2 1 0.0 0.0 -5.19
Lime 30.10 12 474 474 159 0 2 0 91.15% 2 1 1.0 0.0 0.00
XMen 21.86 7 359 358 112 1 1 1 87.56% 0 0 1.0 0.0 15.58
Rpr 19.38 3 352 352 158 0 0 0 83.81% 0 1 0.0 0.0 3.25
Blue 15.54 2 333 333 116 0 0 1 83.46% 0 1 1.0 0.0 1.30
Coac 27.60 11 396 396 138 0 0 0 89.59% 1 0 0.0 2.0 11.69
BJ 25.84 10 415 415 147 0 1 0 86.28% 0 0 0.0 1.0 0.00
HOGS 23.11 5 415 413 144 2 1 0 87.18% 2 0 1.0 0.0 -12.99
Curs 25.30 6 467 467 154 0 2 1 90.33% 3 2 1.0 0.0 -24.68
Friday 02 Mar, 20:25:09
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions