Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
9
BJ UGA
30
Passing:
Steve McNair (UGA), 219 yards, 1 TD
Receiving:
Tony (1) Gonzalez (UGA), 86 yards, 1 TD
Points:
OAK Team DF (UGA), 19 points
Defense:
OAK Team DF (UGA), 19 points
14
BO CJ
41
Passing:
Jeff Garcia (CJ), 203 yards, 1 TD
Rushing:
Eddie George (BO), 97 yards, 1 TD
Receiving:
Marvin Harrison (CJ), 109 yards, 3 TD
Points:
Marvin Harrison (CJ), 18 points
Defense:
DEN Team DF (BO), 4 points
Postseason Standings
Record Scoring Coaching
W L T win% PPG PF Pot. PA Eff Chk Ups
CJs Scrubs 2 0 0 100.0 29.5 59 78 25 75.6% 0.0 0.0
Daytrippers 1 0 0 100.0 57.0 57 63 27 90.5% 0.0 0.0
The Disorderlies 1 0 0 100.0 53.0 53 53 25 100.0% 0.0 0.0
BOHICA 2 1 0 66.67 42.3 127 161 81 78.9% 0.0 0.0
The Dog Catcher 1 1 0 50.00 31.0 62 80 64 77.5% 0.0 0.0
The Curse of the Bambino 1 1 0 50.00 26.0 52 67 41 77.6% 0.0 0.0
Weekend Warriors 1 1 0 50.00 25.5 51 66 69 77.3% 0.0 0.0
UGA 1 1 0 50.00 18.5 37 55 44 67.3% 0.0 0.0
Big Johnsons 0 2 0 0.00 12.5 25 59 56 42.4% 0.0 0.0
The Warthogs 0 1 0 0.00 23.0 23 25 53 92.0% 0.0 0.0
Klunkers Maraurders 0 1 0 0.00 23.0 23 35 41 65.7% 0.0 0.0
The Deacon Blues 0 1 0 0.00 17.0 17 23 60 73.9% 0.0 0.0
Friday 02 Mar, 20:33:41
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions