Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.55 61 SF 2.91 32 CLE 5.09 56 BAL 0.82 9 JAC 5.55 61
#2 HOU 6.73 74 MIA 3.73 41 WAS 7.00 77 STL 1.18 13 GB 6.00 66
#3 CLE 7.00 77 DET 5.09 56 JAC 7.09 78 HOU 1.91 21 PHI 6.18 68
#4 PIT 7.73 85 MIN 5.45 60 PIT 7.27 80 ATL 2.27 25 SF 6.27 69
#5 JAC 8.27 91 ATL 5.82 64 NYJ 7.64 84 CIN 2.73 30 NE 6.27 69
#6 NYJ 8.36 92 DEN 6.00 66 TEN 7.82 86 IND 2.91 32 BUF 6.73 74
#7 CIN 8.82 97 HOU 6.00 66 BAL 8.64 95 DEN 2.91 32 PIT 6.73 74
#8 DET 9.09 100 DAL 6.18 68 HOU 8.73 96 SF 3.00 33 OAK 6.73 74
#9 DAL 9.18 101 BAL 6.27 69 CHI 8.73 96 DET 3.09 34 CIN 7.00 77
#10 SF 9.27 102 SEA 6.45 71 DET 9.09 100 NE 3.27 36 HOU 7.00 77
#11 STL 9.55 105 JAC 6.64 73 DAL 9.64 106 NYJ 3.45 38 SEA 7.36 81
#12 SEA 9.64 106 GB 6.82 75 CAR 9.82 108 PIT 3.45 38 TEN 7.36 81
#13 TEN 9.82 108 CHI 7.00 77 SEA 10.36 114 NO 3.73 41 STL 7.45 82
#14 WAS 10.09 111 SD 7.00 77 KC 10.45 115 CAR 3.73 41 NO 7.64 84
#15 CHI 10.45 115 NYJ 7.18 79 CIN 10.73 118 MIN 3.73 41 TB 7.64 84
#16 ARI 10.73 118 PIT 7.55 83 ARI 10.82 119 ARI 3.82 42 MIA 7.82 86
#17 NYG 10.91 120 NE 7.64 84 OAK 11.27 124 DAL 3.91 43 NYJ 7.82 86
#18 KC 11.00 121 WAS 7.91 87 SD 11.36 125 PHI 3.91 43 KC 7.91 87
#19 ATL 11.00 121 NO 8.00 88 SF 11.45 126 MIA 4.00 44 DAL 7.91 87
#20 MIA 11.27 124 CIN 8.45 93 TB 11.73 129 SD 4.27 47 ATL 8.18 90
#21 GB 11.36 125 ARI 8.55 94 MIA 11.73 129 NYG 4.45 49 BAL 8.27 91
#22 CAR 11.45 126 TEN 8.73 96 NYG 11.91 131 OAK 4.45 49 SD 8.36 92
#23 TB 11.45 126 CLE 8.91 98 DEN 11.91 131 WAS 4.45 49 NYG 8.55 94
#24 SD 11.64 128 PHI 8.91 98 BUF 12.09 133 TB 4.73 52 CAR 8.73 96
#25 NE 11.91 131 OAK 9.27 102 NO 12.18 134 GB 4.82 53 CLE 8.82 97
#26 NO 12.09 133 KC 9.73 107 ATL 12.55 138 SEA 4.82 53 ARI 8.82 97
#27 OAK 12.27 135 BUF 10.18 112 PHI 12.55 138 TEN 4.82 53 CHI 8.91 98
#28 BUF 12.45 137 NYG 10.45 115 NE 12.73 140 BUF 4.82 53 IND 8.91 98
#29 PHI 12.64 139 STL 10.64 117 STL 13.18 145 CLE 4.91 54 WAS 9.18 101
#30 IND 13.00 143 IND 11.27 124 GB 13.27 146 JAC 5.00 55 DEN 9.45 104
#31 DEN 13.45 148 TB 12.36 136 MIN 13.64 150 KC 6.00 66 DET 9.64 106
#32 MIN 14.09 155 CAR 12.82 141 IND 14.09 155 CHI 6.18 68 MIN 9.73 107
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:29:13
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions