Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.50 27 SF 2.83 17 PIT 5.67 34 STL 0.60 3 BAL 4.40 22
#2 BAL 6.20 31 BAL 3.60 18 CLE 6.00 30 BAL 0.60 3 GB 5.83 35
#3 PIT 6.83 41 DAL 4.20 21 SD 6.00 30 NYG 1.00 6 PHI 6.17 37
#4 DET 7.33 44 GB 4.83 29 WAS 6.20 31 IND 1.50 9 PIT 6.33 38
#5 CIN 8.00 48 DEN 5.00 25 CIN 7.33 44 NYJ 1.67 10 BUF 6.33 38
#6 WAS 8.60 43 MIA 5.20 26 NYJ 7.50 45 MIN 1.67 10 SF 6.50 39
#7 CLE 8.80 44 DET 5.50 33 DET 7.67 46 HOU 1.83 11 STL 6.60 33
#8 NYG 8.83 53 NO 6.17 37 CAR 8.50 51 ATL 2.17 13 NE 6.83 41
#9 HOU 9.17 55 SD 6.40 32 TEN 8.60 43 DEN 2.20 11 CIN 7.00 42
#10 SD 9.20 46 MIN 6.50 39 JAC 9.00 54 CAR 2.83 17 JAC 7.00 42
#11 JAC 9.83 59 JAC 6.50 39 PHI 9.00 54 NE 3.17 19 WAS 7.00 35
#12 MIN 9.83 59 TEN 7.00 35 DAL 9.40 47 PIT 3.33 20 SD 7.20 36
#13 TEN 10.00 50 SEA 7.40 37 CHI 9.50 57 SEA 3.80 19 OAK 7.33 44
#14 SEA 10.60 53 CLE 7.80 39 BAL 10.20 51 WAS 3.80 19 ARI 7.80 39
#15 DAL 10.60 53 HOU 7.83 47 ARI 11.40 57 SF 3.83 23 NO 8.17 49
#16 SF 10.67 64 WAS 8.00 40 TB 11.83 71 NO 4.17 25 CHI 8.17 49
#17 CAR 10.83 65 CHI 8.00 48 OAK 11.83 71 PHI 4.17 25 TB 8.33 50
#18 TB 11.67 70 CIN 8.17 49 HOU 11.83 71 ARI 4.20 21 IND 8.33 50
#19 IND 12.00 72 ATL 8.33 50 MIN 12.17 73 CIN 4.33 26 TEN 8.40 42
#20 GB 12.17 73 TB 8.33 50 SEA 12.20 61 BUF 4.50 27 SEA 8.60 43
#21 PHI 12.33 74 PIT 8.50 51 BUF 12.33 74 TEN 4.60 23 NYJ 8.67 52
#22 BUF 12.67 76 NE 8.83 53 SF 12.67 76 GB 4.83 29 CAR 8.83 53
#23 ARI 13.00 65 ARI 9.60 48 GB 13.33 80 DET 5.17 31 NYG 8.83 53
#24 NE 13.00 78 STL 9.80 49 ATL 13.83 83 KC 5.20 26 HOU 8.83 53
#25 ATL 13.33 80 IND 10.33 62 NYG 14.00 84 OAK 5.50 33 ATL 8.83 53
#26 CHI 13.33 80 OAK 10.83 65 NE 14.17 85 DAL 5.80 29 KC 9.20 46
#27 KC 13.60 68 PHI 11.33 68 NO 14.17 85 JAC 6.17 37 MIA 9.20 46
#28 STL 14.00 70 NYG 11.50 69 IND 14.17 85 SD 6.20 31 DET 9.50 57
#29 OAK 14.17 85 BUF 11.50 69 MIA 14.40 72 MIA 6.20 31 CLE 10.00 50
#30 NO 14.33 86 NYJ 11.50 69 KC 16.00 80 TB 6.67 40 DAL 10.40 52
#31 MIA 15.20 76 CAR 12.00 72 DEN 16.20 81 CHI 7.17 43 MIN 10.50 63
#32 DEN 18.20 91 KC 12.20 61 STL 19.00 95 CLE 8.20 41 DEN 11.60 58
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:24:30
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions