Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 2.17 13 BAL 25.17 151
#2 HOU 3.57 25 NYJ 31.86 223
#3 DET 3.86 27 PIT 33.00 231
#4 SF 4.00 24 CIN 34.83 209
#5 CIN 4.33 26 CLE 34.83 209
#6 TEN 4.33 26 JAC 35.14 246
#7 NE 4.50 27 HOU 35.71 250
#8 TB 4.57 32 DET 36.00 252
#9 KC 4.67 28 DAL 36.17 217
#10 NO 4.71 33 SF 36.50 219
#11 GB 4.71 33 SD 37.67 226
#12 WAS 4.83 29 WAS 37.67 226
#13 MIN 5.00 35 SEA 38.50 231
#14 ARI 5.33 32 NO 42.14 295
#15 ATL 5.43 38 CAR 42.71 299
#16 DEN 5.83 35 GB 43.00 301
#17 CHI 5.86 41 PHI 43.00 258
#18 PHI 6.17 37 TEN 43.83 263
#19 PIT 6.43 45 NYG 44.17 265
#20 JAC 6.57 46 CHI 44.29 310
#21 NYG 6.83 41 MIN 44.43 311
#22 CLE 6.83 41 OAK 44.57 312
#23 CAR 7.00 49 ATL 45.00 315
#24 BAL 7.00 42 NE 46.00 276
#25 OAK 7.71 54 TB 46.00 322
#26 DAL 8.00 48 BUF 47.33 284
#27 SD 8.00 48 KC 47.67 286
#28 MIA 8.00 48 MIA 47.83 287
#29 IND 8.14 57 DEN 49.33 296
#30 NYJ 8.43 59 ARI 49.67 298
#31 SEA 10.83 65 STL 52.67 316
#32 STL 11.17 67 IND 53.29 373
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:25:18
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions