Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 SF 0.00 0 BUF 17.00 17
#2 BAL 1.00 1 SD 19.00 19
#3 NE 2.00 2 MIN 19.00 19
#4 BUF 2.00 2 BAL 22.00 22
#5 ARI 3.00 3 HOU 22.00 22
#6 CLE 3.00 3 CHI 26.00 26
#7 TEN 3.00 3 PHI 27.00 27
#8 JAC 3.00 3 WAS 27.00 27
#9 MIN 3.00 3 SEA 28.00 28
#10 CIN 4.00 4 DET 31.00 31
#11 HOU 4.00 4 OAK 32.00 32
#12 PHI 5.00 5 TEN 33.00 33
#13 TB 5.00 5 CIN 36.00 36
#14 MIA 5.00 5 SF 37.00 37
#15 WAS 5.00 5 DEN 39.00 39
#16 NYJ 6.00 6 JAC 39.00 39
#17 DET 7.00 7 IND 43.00 43
#18 KC 8.00 8 DAL 46.00 46
#19 DEN 8.00 8 NYJ 47.00 47
#20 GB 11.00 11 STL 48.00 48
#21 NYG 11.00 11 NYG 48.00 48
#22 OAK 11.00 11 CLE 48.00 48
#23 SD 13.00 13 ATL 53.00 53
#24 NO 13.00 13 CAR 53.00 53
#25 CAR 14.00 14 NE 56.00 56
#26 CHI 15.00 15 TB 56.00 56
#27 ATL 15.00 15 ARI 57.00 57
#28 STL 15.00 15 NO 61.00 61
#29 PIT 16.00 16 PIT 61.00 61
#30 DAL 16.00 16 GB 65.00 65
#31 IND 17.00 17 KC 71.00 71
#32 SEA 26.00 26 MIA 88.00 88
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:20:43
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions