Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
35
BOHI KM
57
Passing:
Philip Rivers (KM), 240 yards, 3 TD
Rushing:
Ryan Mathews (BOHI), 148 yards
Receiving:
Antonio Gates (KM), 68 yards, 2 TD
Points:
Philip Rivers (KM), 16 points
Defense:
NE Team DF (BOHI), 10 points
75
Daze CJ
69
Passing:
Tony Romo (CJ), 321 yards, 4 TD
Rushing:
Maurice Jones-Drew (CJ), 136 yards, 2 TD, 2 rec TD
Receiving:
Santana Moss (Daze), 81 yards, 1 TD
Points:
Maurice Jones-Drew (CJ), 29 points
Defense:
DET Team DF (Daze), 22 points
45
Blue Rpr
28
Passing:
Matthew Stafford (Rpr), 231 yards, 2 TD
Rushing:
Marion Barber (Blue), 140 yards, 1 TD
Receiving:
Steve (2) Smith (Rpr), 125 yards
Points:
Matthew Stafford (Rpr), 14 points
Defense:
PIT Team DF (Blue), 8 points
64
Lime XMen
43
Passing:
Cam (2) Newton (XMen), 312 yards, 2 TD
Rushing:
LeSean McCoy (Lime), 71 yards, 2 TD
Receiving:
Dez Bryant (Lime), 50 yards, 1 TD
Points:
LeSean McCoy (Lime), 14 points
Defense:
CIN Team DF (Lime), 9 points
43
HOGS BJ
73
Passing:
Rex Grossman (HOGS), 252 yards, 2 TD
Rushing:
Ray Rice (BJ), 149 yards, 1 TD
Receiving:
Marques Colston (BJ), 105 yards, 2 TD
Points:
Marques Colston (BJ), 16 points
Defense:
NYJ Team DF (BJ), 8 points
53
Curs Coac
60
Passing:
Tom Brady (Coac), 365 yards, 3 TD
Rushing:
Marshawn Lynch (Coac), 123 yards, 1 TD
Receiving:
Rob Gronkowski (Curs), 160 yards, 2 TD
Points:
Tom Brady (Coac), 18 points
Defense:
BUF Team DF (Coac), 9 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
y BOHI 3 9 8-6 57.14 1L 1L 703 50.2 706 50.4 3-3 1L 5-3 1W 4-3 2L 4-3 1L
x CJ 6 6 7-7 50.00 1L 1L 755 53.9 772 55.1 2-4 2L 5-3 2W 4-3 1L 3-4 1W
Ø KM 8 12 6-8 42.86 4W 4W 654 46.7 701 50.1 4-2 3W 2-6 1W 3-4 2W 3-4 2W
Ø Daze 11 8 5-9 35.71 1W 1W 704 50.3 770 55.0 3-3 1W 2-6 4L 2-5 2L 3-4 1W
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
y Lime 2 2 9-5 64.29 1W 1W 886 63.3 729 52.1 4-2 1W 5-3 2L 4-3 2L 5-2 1W
Ø Blue 9 10 6-8 42.86 1W 1W 676 48.3 809 57.8 5-1 5W 1-7 5L 4-3 1L 2-5 2W
Ø XMen 10 7 6-8 42.86 1L 1L 711 50.8 697 49.8 3-3 1L 3-5 1W 3-4 1L 3-4 1W
Ø Rpr 12 11 4-10 28.57 4L 4L 667 47.6 781 55.8 0-6 6L 4-4 1L 1-6 6L 3-4 2L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
z Coac 1 5 10-4 71.43 1W 1W 787 56.2 738 52.7 5-1 1W 5-3 1L 3-4 1W 7-0 7W
x BJ 4 3 9-5 64.29 3W 3W 823 58.8 787 56.2 3-3 2W 6-2 5W 4-3 2W 5-2 2W
x Curs 5 1 8-6 57.14 1L 1L 888 63.4 698 49.9 2-4 1L 6-2 4W 4-3 3W 4-3 1L
Ø HOGS 7 4 6-8 42.86 4L 4L 796 56.9 862 61.6 2-4 3L 4-4 1L 3-4 2L 3-4 2L
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
BOHI 21.72 8 703 703 288 0 0 1 84.19% 2 2 1.0 2.0 12.66
CJ 23.25 7 755 755 337 0 1 3 87.59% 2 0 0.0 2.0 5.52
KM 19.68 5 654 654 247 0 1 2 86.28% 5 2 1.0 0.0 3.25
Daze 18.68 2 704 704 201 0 2 2 89.11% 7 1 0.0 0.0 -7.79
Lime 29.24 10 886 886 321 0 2 0 90.41% 3 1 1.0 0.0 -5.52
Blue 20.26 4 676 675 334 1 0 1 79.44% 0 1 1.0 1.0 7.47
XMen 18.66 3 711 710 190 1 2 3 88.65% 1 0 1.0 1.0 0.97
Rpr 18.70 1 667 666 405 1 0 1 78.84% 0 4 2.0 0.0 -7.47
Coac 26.80 12 787 787 274 0 0 0 87.93% 2 0 0.0 2.0 9.42
BJ 28.27 11 823 823 384 0 1 0 84.24% 1 1 0.0 1.0 1.30
Curs 25.24 9 888 888 269 0 3 1 89.43% 4 2 1.0 0.0 -6.17
HOGS 22.24 6 796 794 268 2 2 0 87.76% 4 0 1.0 0.0 -13.64
Friday 02 Mar, 20:30:51
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions