Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 NE 3.54 46 BAL 28.23 367
#2 TEN 3.92 51 PIT 30.00 390
#3 HOU 4.08 53 HOU 30.62 398
#4 NO 4.23 55 SF 32.08 417
#5 SF 4.46 58 NYJ 33.62 437
#6 ATL 4.54 59 JAC 34.15 444
#7 GB 4.62 60 CLE 35.38 460
#8 CIN 4.85 63 SEA 36.77 478
#9 BUF 5.00 65 MIA 38.08 495
#10 NYG 5.15 67 TEN 39.15 509
#11 JAC 5.15 67 CIN 39.23 510
#12 BAL 5.54 72 CHI 39.23 510
#13 PIT 5.62 73 SD 39.23 510
#14 PHI 5.92 77 DAL 39.54 514
#15 DAL 5.92 77 DET 39.92 519
#16 DEN 6.00 78 ATL 40.00 520
#17 CHI 6.15 80 ARI 40.85 531
#18 MIA 6.23 81 WAS 41.15 535
#19 WAS 6.31 82 PHI 42.46 552
#20 CLE 6.38 83 NO 42.69 555
#21 KC 6.77 88 KC 43.00 559
#22 CAR 6.77 88 GB 43.23 562
#23 DET 6.85 89 STL 43.31 563
#24 TB 6.85 89 DEN 43.69 568
#25 ARI 7.31 95 NE 43.77 569
#26 SD 7.31 95 OAK 45.85 596
#27 NYJ 7.46 97 BUF 46.00 598
#28 IND 7.62 99 MIN 47.08 612
#29 OAK 7.92 103 CAR 47.92 623
#30 MIN 8.31 108 TB 48.69 633
#31 SEA 8.38 109 IND 49.92 649
#32 STL 11.00 143 NYG 50.31 654
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:31:00
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions