Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Offensive Trends By Position
Team Defenses Offense Allowed
Rank Team PPG Sum Team PPG Sum
#1 BUF 2.17 13 BAL 25.00 125
#2 TEN 2.60 13 PIT 30.67 184
#3 OAK 3.83 23 WAS 33.60 168
#4 DET 3.83 23 NYJ 33.83 203
#5 SF 4.00 24 CIN 34.83 209
#6 HOU 4.00 24 SD 35.00 175
#7 CIN 4.33 26 DET 35.17 211
#8 TB 4.50 27 SF 36.50 219
#9 NE 4.50 27 JAC 38.50 231
#10 WAS 4.60 23 TEN 38.60 193
#11 GB 4.67 28 HOU 39.50 237
#12 KC 5.00 25 DAL 40.40 202
#13 MIN 5.17 31 MIN 40.67 244
#14 NO 5.17 31 CLE 40.80 204
#15 ATL 5.33 32 GB 41.00 246
#16 ARI 5.40 27 SEA 42.60 213
#17 DEN 5.40 27 PHI 43.00 258
#18 CHI 5.67 34 CAR 43.00 258
#19 PHI 6.17 37 NYG 44.17 265
#20 CLE 6.40 32 NE 46.00 276
#21 BAL 6.80 34 ARI 46.00 230
#22 NYG 6.83 41 CHI 46.17 277
#23 JAC 6.83 41 IND 46.33 278
#24 PIT 7.17 43 ATL 46.50 279
#25 IND 7.33 44 TB 46.83 281
#26 CAR 7.50 45 NO 47.00 282
#27 NYJ 8.17 49 BUF 47.33 284
#28 MIA 8.20 41 OAK 49.67 298
#29 DAL 9.00 45 STL 50.00 250
#30 SD 9.00 45 MIA 50.20 251
#31 SEA 11.20 56 DEN 53.20 266
#32 STL 12.20 61 KC 56.20 281
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:24:32
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions