Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 NYJ 4.62 37 SF 2.88 23 CLE 5.12 41 BAL 0.88 7 JAC 5.88 47
#2 BAL 5.88 47 MIA 4.25 34 WAS 6.12 49 STL 1.50 12 BUF 6.12 49
#3 CLE 7.25 58 BAL 5.00 40 NYJ 7.00 56 ATL 1.75 14 SF 6.25 50
#4 HOU 7.44 67 DET 5.12 41 PIT 7.22 65 HOU 2.11 19 PIT 6.44 58
#5 DET 8.00 64 GB 5.25 42 CAR 8.00 64 NYJ 2.38 19 PHI 6.50 52
#6 CIN 8.38 67 MIN 5.62 45 DAL 8.12 65 NYG 2.88 23 STL 6.75 54
#7 PIT 8.44 76 SD 5.88 47 TEN 8.25 66 DEN 3.00 24 OAK 6.88 55
#8 DAL 8.88 71 SEA 6.38 51 DET 8.25 66 SF 3.25 26 CIN 6.88 55
#9 NYG 9.12 73 HOU 6.44 58 JAC 8.25 66 PIT 3.44 31 NE 7.12 57
#10 SEA 9.75 78 JAC 6.50 52 CIN 8.75 70 IND 3.44 31 NYJ 7.25 58
#11 JAC 9.75 78 DEN 6.88 55 CHI 8.88 71 CAR 3.50 28 GB 7.25 58
#12 WAS 10.00 80 ATL 6.88 55 BAL 9.38 75 NO 3.56 32 HOU 7.33 66
#13 SF 10.00 80 DAL 7.38 59 HOU 9.56 86 CIN 3.62 29 BAL 7.38 59
#14 BUF 10.62 85 CIN 7.38 59 PHI 9.88 79 SEA 3.62 29 CHI 7.62 61
#15 CAR 10.88 87 WAS 7.50 60 BUF 10.62 85 MIN 3.75 30 MIA 7.62 61
#16 TEN 10.88 87 NO 7.67 69 SD 10.75 86 NE 3.75 30 NO 7.67 69
#17 KC 10.88 87 CHI 8.00 64 SEA 11.12 89 ARI 3.88 31 TB 7.88 63
#18 TB 11.00 88 PIT 8.78 79 NO 11.22 101 BUF 4.00 32 TEN 7.88 63
#19 ATL 11.12 89 NE 8.88 71 TB 11.25 90 PHI 4.00 32 ATL 8.00 64
#20 SD 11.25 90 CLE 9.12 73 NYG 11.50 92 DET 4.12 33 KC 8.00 64
#21 NO 11.33 102 NYJ 9.38 75 OAK 11.50 92 OAK 4.12 33 NYG 8.38 67
#22 CHI 11.62 93 ARI 9.75 78 SF 11.75 94 WAS 4.25 34 CAR 8.50 68
#23 ARI 11.88 95 TEN 9.88 79 ARI 12.00 96 SD 5.00 40 SD 8.62 69
#24 PHI 11.88 95 PHI 10.25 82 ATL 12.25 98 DAL 5.00 40 DAL 8.88 71
#25 STL 12.12 97 STL 10.38 83 KC 12.50 100 MIA 5.00 40 SEA 9.25 74
#26 MIN 12.25 98 NYG 10.38 83 MIN 12.88 103 KC 5.12 41 DET 9.25 74
#27 OAK 12.50 100 BUF 10.75 86 MIA 13.38 107 TEN 5.25 42 ARI 9.38 75
#28 GB 13.00 104 IND 10.78 97 NE 13.38 107 TB 5.38 43 CLE 9.38 75
#29 NE 13.00 104 KC 10.88 87 GB 14.62 117 CLE 5.50 44 IND 9.56 86
#30 MIA 13.62 109 OAK 11.12 89 DEN 15.12 121 JAC 5.62 45 WAS 10.12 81
#31 IND 14.00 126 TB 11.12 89 STL 15.88 127 GB 5.62 45 MIN 10.50 84
#32 DEN 16.50 132 CAR 11.75 94 IND 16.00 144 CHI 6.50 52 DEN 10.75 86
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:26:48
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions