Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Scores and Standings
Expand All
Scoreboard
Score Away Home Score Reviews Statistical Leaders
44
KM CJ
38
Passing:
Tony Romo (CJ), 224 yards, 2 TD
Rushing:
Beanie Wells (KM), 228 yards, 1 TD
Receiving:
Antonio Gates (KM), 49 yards, 1 TD
Points:
Beanie Wells (KM), 15 points
Defense:
HOU Team DF (CJ), 8 points
42
BOHI Daze
34
Passing:
Joe Flacco (BOHI), 163 yards, 1 TD
Rushing:
Cedric Benson (BOHI), 130 yards, 1 TD
Receiving:
Brandon Lloyd (Daze), 74 yards, 1 TD
Points:
Neil Rackers (BOHI), 10 points
Defense:
DET Team DF (Daze), 4 points
36
Rpr XMen
58
Passing:
Cam (2) Newton (XMen), 261 yards, 1 rush TD
Rushing:
Chris (3) Johnson (XMen), 193 yards
Receiving:
Percy Harvin (XMen), 106 yards, 1 TD
Points:
Sebastian Janikowski (XMen), 21 points
Defense:
GB Team DF (Rpr), 4 points
51
Blue Lime
50
Passing:
Mark Sanchez (Blue), 185 yards, 4 TD
Rushing:
Pierre Thomas (Lime), 110 yards, 1 TD
Receiving:
Laurent Robinson (Blue), 79 yards, 2 TD
Points:
Mark Sanchez (Blue), 18 points
Defense:
DAL Team DF (Blue), 5 points
65
BJ Coac
51
Passing:
Tom Brady (Coac), 389 yards, 3 TD
Rushing:
Marshawn Lynch (Coac), 131 yards, 1 rec TD
Receiving:
Jimmy Graham (BJ), 84 yards, 2 TD
Points:
Tom Brady (Coac), 20 points
Defense:
NYJ Team DF (BJ), 3 points
45
HOGS Curs
80
Passing:
Drew Brees (Curs), 371 yards, 4 TD, 1 rush TD
Rushing:
Roy Helu (HOGS), 162 yards, 1 TD
Receiving:
Lance Moore (Curs), 54 yards, 2 TD
Points:
Drew Brees (Curs), 29 points
Defense:
BAL Team DF (Curs), 13 points
Out
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
  BOHI 3 8 7-5 58.33 1W 1W 610 50.8 595 49.6 3-2 1W 4-3 1L 4-3 2L 3-2 1W
  CJ 6 6 6-6 50.00 1L 1L 616 51.3 633 52.8 2-3 1L 4-3 1W 3-2 1L 3-4 1W
  KM 11 12 4-8 33.33 2W 2W 549 45.8 637 53.1 3-2 2W 1-6 6L 2-4 1W 2-4 1W
  Daze 12 7 4-8 33.33 4L 4L 611 50.9 617 51.4 2-3 2L 2-5 3L 2-5 2L 2-3 2L
To
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
y Lime 2 1 8-4 66.67 1L 1L 758 63.2 616 51.3 3-2 1L 5-2 1L 4-3 2L 4-1 3W
  Blue 8 9 5-7 41.67 2W 2W 601 50.1 733 61.1 4-1 4W 1-6 4L 4-2 2W 1-5 1W
  XMen 9 11 5-7 41.67 1W 1W 576 48.0 575 47.9 3-2 1W 2-5 2L 3-3 1W 2-4 3L
  Rpr 10 10 4-8 33.33 2L 2L 597 49.8 688 57.3 0-5 5L 4-3 1W 1-5 5L 3-3 1L
Lunch
Rank Overall Division Interdiv Home Away
Team LR Pts Rec win% Strk Strk PF Avg PA Avg Rec Strk Rec Strk Rec Strk Rec Strk
y Coac 1 5 9-3 75.00 1L 1L 669 55.8 593 49.4 4-1 1L 5-2 3W 2-3 1L 7-0 7W
  Curs 4 2 7-5 58.33 4W 4W 751 62.6 620 51.7 2-3 2W 5-2 3W 3-3 2W 4-2 3W
  BJ 5 3 7-5 58.33 1W 1W 703 58.6 702 58.5 2-3 1W 5-2 4W 2-3 1L 5-2 2W
  HOGS 7 4 6-6 50.00 2L 2L 699 58.3 731 60.9 2-3 2L 4-3 2W 3-3 1L 3-3 1L
Additional Team Statistics
Waiver Total Scoring Coaching Outcomes
Team Power WW Points Strt Ben Bon Hi Lo Eff Hi Lo Chk Ups Luck
The data can be sorted by clicking on the header of any column.
BOHI 22.17 8 610 610 224 0 0 1 86.40% 2 2 1.0 2.0 12.12
CJ 22.48 6 616 616 291 0 1 3 87.01% 2 0 0.0 2.0 11.74
KM 18.30 1 549 549 218 0 1 2 84.46% 4 2 1.0 0.0 -5.30
Daze 18.45 3 611 611 179 0 1 1 89.46% 7 1 0.0 0.0 -9.09
Lime 29.17 11 758 758 282 0 2 0 89.60% 2 1 1.0 0.0 -2.65
Blue 20.38 5 601 600 251 1 0 1 83.47% 0 1 1.0 1.0 4.17
XMen 18.03 4 576 575 165 1 1 3 87.41% 0 0 1.0 1.0 3.03
Rpr 19.68 2 597 596 323 1 0 0 81.67% 0 3 2.0 0.0 -7.20
Coac 27.09 12 669 669 232 0 0 0 88.61% 2 0 0.0 2.0 12.88
Curs 25.51 10 751 751 232 0 3 1 89.73% 4 2 1.0 0.0 -4.17
BJ 26.74 9 703 703 266 0 1 0 87.88% 1 0 0.0 1.0 -5.30
HOGS 23.21 7 699 697 202 2 2 0 89.85% 4 0 1.0 0.0 -10.23
Friday 02 Mar, 20:29:07
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions