Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Carolina Panthers (6 - 10)
Team Information
Team Profile
Location: Charlotte, N.C. Stadium: Bank of America Stadium (73,778)
Owner: Jerry Richardson President: Danny Morrison
Coach: Ron Rivera GM: Marty Hurney
NFL Titles: 0
2011 Fantasy Statistics
Drafted Players: 4 Biggest Fan: Rpr
Rostered Players: 4 (2)
Fantasy PPG: 50.75 Fantasy Points: 812
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L at
ARI
L vs
GB
W vs
JAC
L at
CHI
L vs
NO
L at
ATL
W vs
WAS
L vs
MIN
(bye)
L vs
TEN
L at
DET
W at
IND
W at
TB
L vs
ATL
W at
HOU
W vs
TB
L at
NO
60
50
33
58
58
29
64
55
(bye)
15
59
44
61
54
52
86
34
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
WR Adams, Darvin 86 Auburn 6'02" 194 1990-01-05 2011 0 0.00
WR Ajirotutu, Seyi 19 Fresno State 6'03" 211 1987-06-12 2011 0 0.00
DL Allen, Rodney 0 Kansas 6'02" 315 1984-12-28 2011 0 0.00
QB Anderson, Derek 3 Oregon State 6'06" 235 1983-06-15 2011 0 0.00
LB Anderson, James 50 Virginia Tech 6'02" 235 1983-09-26 2011 0 0.00
DL Applewhite, Antwan 93 San Diego State 6'03" 258 1985-12-31 2011 0 0.00
P Baker, Jason 7 Iowa 6'02" 205 1978-05-17 2005 0 0.00
IR TE Barnidge, Gary 82 Louisville 6'05" 247 1985-09-22 2011 0 0.00
IR LB Beason, Jon 52 Miami-Florida 6'00" 237 1985-01-14 2011 0 0.00
DE Bell, Byron 77 New Mexico 6'05" 339 1989-01-17 2011 0 0.00
DE Bernadeau, Mackenzy 73 Bentley 6'04" 308 1986-01-03 2008 0 0.00
TE Brockel, Richie 47 Boise State 6'01" 251 0000-00-00 2011 6 1.20
IR DE Browning, Bryant 60 Ohio State 6'04" 312 1988-06-26 2011 0 0.00
DB Butler, Darius 27 Connecticut 5'10" 190 1986-03-18 2011 0 0.00
DE Byers, Jeff 62 U-S-C 6'04" 301 1985-09-07 2011 0 0.00
DE Chisolm, Garrett 72 South Carolina 6'05" 312 1988-04-02 2011 0 0.00
QB Clausen, Jimmy 2 Notre Dame 6'02" 222 1987-09-21 2010 0 0.00
LB Connor, Dan 55 Penn State 6'02" 231 1985-11-02 2011 0 0.00
IR LB Davis, Thomas 58 Georgia 6'00" 240 1983-03-22 2011 0 0.00
LB Dillard, Phillip 46 Nebraska 6'00" 252 1986-12-10 2011 0 0.00
WR Edwards, Armanti 14 Appalachian State 5'11" 182 1988-03-08 2010 0 0.00
IR DL Edwards, Ron 96 Texas A&M 6'03" 315 1979-07-12 2011 0 0.00
IR DL Fua, Sione 94 Stanford 6'01" 310 1988-06-15 2011 0 0.00
LB Gaither, Omar 59 Tennessee 6'02" 235 1984-03-14 2011 0 0.00
DB Gamble, Chris 20 Ohio State 6'01" 200 1983-03-11 2004 0 0.00
IR WR Gettis, David 12 Baylor 6'03" 216 1987-08-27 2011 0 0.00
P DB Godfrey, Charles 30 Iowa 5'11" 205 1985-11-15 2008 0 0.00
IR RB Goodson, Mike 33 Texas A&M 6'00" 212 1987-05-23 2011 0 0.00
IR DB Gordon, Cletis 25 Jackson State 6'01" 212 1982-07-17 2011 0 0.00
DE Gross, Jordan 69 Utah 6'04" 305 1980-08-20 2003 0 0.00
DE Hangartner, Geoff 63 Texas A&M 6'05" 295 1982-04-22 2011 0 0.00
DL Hardy, Greg 76 Ole Miss 6'04" 277 1988-07-28 2010 0 0.00
TE Hartsock, Ben 84 Ohio State 6'04" 270 1980-07-05 2011 0 0.00
DB Hogan, Brandon 21 West Virginia 5'10" 190 1988-04-01 2011 0 0.00
DE Jansen, J.J. 44 Notre Dame 6'02" 256 1986-01-20 2009 0 0.00
D DL Johnson, Charles (2) 95 Georgia 6'02" 275 1986-07-10 2011 0 0.00
DE Kalil, Ryan 67 U-S-C 6'02" 295 1985-03-29 2007 0 0.00
DL Kearse, Frank 99 Alabama A&M 6'05" 325 1988-10-28 2011 0 0.00
DL Keiser, Thomas 98 Stanford 6'03" 261 1989-03-28 2011 0 0.00
WR LaFell, Brandon 11 L-S-U 6'02" 211 1986-11-04 2010 38 2.71
K Mare, Olindo 10 Syracuse 5'11" 192 1973-06-06 2011 107 6.69
DB Martin, Sherrod 23 Troy 6'01" 198 1984-10-12 2009 0 0.00
IR DL McClain, Terrell 97 South Florida 6'02" 291 1988-07-20 2011 0 0.00
DB Munnerlyn, Captain 41 South Carolina 5'08" 186 1988-04-10 2009 0 0.00
O WR Naanee, Legedu 17 Boise State 6'02" 220 1983-09-16 2011 17 1.13
O DL Neblett, Andre 68 Temple 6'00" 295 1988-06-07 2010 0 0.00
DB Nelson, Jonathan 37 Oklahoma 5'11" 195 1988-05-06 2011 0 0.00
QB Newton, Cam (2) 1 Auburn 6'05" 244 1989-05-11 2011 256 16.00 XMen
DL Norwood, Eric 92 South Carolina 6'01" 241 1988-05-24 2010 0 0.00
DL Nwagbuo, Ogemdi 78 Michigan State 6'04" 312 1985-12-24 2011 0 0.00
TE Olsen, Greg 88 Miami-Florida 6'05" 255 1985-03-11 2011 44 3.14 Rpr
IR DE Otah, Jeff 79 Pittsburgh 6'06" 330 1986-06-17 2011 0 0.00
IR LB Phillips, Jason (2) 53 T-C-U 6'01" 242 1986-02-14 2011 0 0.00
WR Pilares, Kealoha 81 Hawaii 5'10" 201 1988-02-20 2011 0 0.00
DL Pressley, DeMario 61 North Carolina State 6'03" 301 1985-11-03 2011 0 0.00
O DB Pugh, Jordan 29 Texas A&M 5'11" 196 1988-01-29 2010 0 0.00
IR DE Schwartz, Geoff 74 Oregon 6'06" 331 1986-07-11 2011 0 0.00
LB Senn, Jordan 57 Portland State 5'11" 224 1984-06-11 2009 0 0.00
RB Sheets, Kory 24 Purdue 5'11" 206 1985-03-31 2011 0 0.00
DL Shirley, Jason 71 Fresno State 6'05" 345 1985-09-30 2011 0 0.00
TE Shockey, Jeremy 80 Miami-Florida 6'05" 251 1980-08-18 2011 36 2.40
TE Smith, Greg 85 Texas 6'04" 245 1988-01-13 2011 0 0.00
WR Smith, Steve (2) 89 Utah 5'09" 185 1979-05-12 2001 98 6.12 Rpr
DB Stanford, R.J. 25 Utah 5'10" 183 1988-05-06 2010 0 0.00
RB Stewart, Jonathan 28 Oregon 5'10" 235 1987-03-21 2008 62 3.88 BOHI
DB Thomas, Josh (2) 22 Buffalo 5'11" 188 1989-05-03 2011 0 0.00
RB Vaughan, Josh 32 Richmond 6'00" 232 1988-12-03 2011 0 0.00
P DE Wharton, Travelle 70 South Carolina 6'04" 312 1981-05-19 2011 0 0.00
RB Williams, DeAngelo 34 Memphis 5'09" 217 1983-04-25 2011 75 4.69
IR DE Williams, Garry 65 Kentucky 6'03" 296 1986-08-20 2011 0 0.00
LB Williams, Jason 54 Western Illinois 6'01" 244 1986-04-23 2011 0 0.00
IR LB Williams, Thomas 56 U-S-C 6'01" 240 1984-12-25 2011 0 0.00
IR DE Williams, Zack 64 Washington State 6'03" 304 1988-12-27 2011 0 0.00
LB Wilson, Kion 91 South Florida 6'00" 240 1986-10-24 2011 0 0.00
DE Ziemba, Lee 75 Auburn 6'06" 318 1989-03-29 2011 0 0.00
Friday 02 Mar, 20:27:27
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions