Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Dallas Cowboys (8 - 8)
Team Information
Team Profile
Location: Irving, Texas Stadium: Cowboys Stadium (80,000)
Owner: Jerry Jones President: Jerry Jones
Coach: Jason (2) Garrett GM: Jerry Jones
NFL Titles: 5
2011 Fantasy Statistics
Drafted Players: 5 Biggest Fan: Lime
Rostered Players: 7 (2)
Fantasy PPG: 53.44 Fantasy Points: 855
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L at
NYJ
W at
SF
W vs
WAS
L vs
DET
(bye)
L at
NE
W vs
STL
L at
PHI
W vs
SEA
W vs
BUF
W at
WAS
W vs
MIA
L at
ARI
L vs
NYG
W at
TB
L vs
PHI
L at
NYG
53
72
37
56
(bye)
42
72
32
54
89
64
44
38
80
64
22
36
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
LB Albright, Alex 55 Boston College 6'05" 251 1988-01-29 2011 0 0.00
DE Arkin, David 62 Missouri State 6'05" 307 1987-10-07 2011 0 0.00
WR Austin, Miles 19 Monmouth 6'02" 215 1984-06-30 2006 63 6.30 Curs
K Bailey, Dan 5 Oklahoma State 6'00" 188 1988-01-26 2011 144 9.00 Coac
DB Ball, Alan 20 Illinois 6'01" 195 1985-03-29 2007 0 0.00
TE Bennett, Martellus 80 Texas A&M 6'06" 267 1987-03-10 2008 2 0.17
Q DL Brent, Josh 92 Illinois 6'02" 315 1988-01-30 2010 0 0.00
LB Brooking, Keith 51 Georgia Tech 6'02" 242 1975-10-30 2009 0 0.00
WR Bryant, Dez 88 Oklahoma State 6'02" 217 1988-11-04 2011 87 5.80 Lime
IR K Buehler, David 18 U-S-C 6'02" 225 1987-02-05 2011 0 0.00
DB Butler, Mario 31 Georgia Tech 6'01" 184 1988-10-20 2011 0 0.00
LB Butler, Victor 57 Oregon State 6'02" 246 1987-07-29 2009 0 0.00
DL Callaway, Rob 72 Saginaw Valley State 6'05" 312 1988-02-14 2011 0 0.00
LB Carter, Bruce 54 North Carolina 6'03" 233 1988-02-19 2011 0 0.00
RB Chapas, Shaun 45 Georgia 6'02" 247 1988-05-02 2011 0 0.00
IR DB Church, Barry 42 Toledo 6'02" 218 1988-02-11 2011 0 0.00
DL Coleman, Kenyon 99 U-C-L-A 6'05" 306 1979-04-10 2011 0 0.00
DE Costa, Phil 67 Maryland 6'03" 316 1987-07-11 2010 0 0.00
DE Dockery, Derrick 75 Texas 6'06" 325 1980-09-07 2011 0 0.00
DB Elam, Abram 26 Kent State 6'00" 207 1981-10-15 2011 0 0.00
RB Fiammetta, Tony 24 Syracuse 6'00" 242 1986-08-22 2011 0 0.00
K Forbath, Kai 2 U-C-L-A 6'00" 191 1987-09-02 2011 0 0.00
DE Free, Doug 68 Northern Illinois 6'06" 320 1984-01-16 2011 0 0.00
DL Geathers, Clifton 96 South Carolina 6'07" 300 1987-12-11 2010 0 0.00
QB Greisen, Chris 14 NW Missouri State 6'03" 223 1976-07-02 2011 0 0.00
WR Harris, Dwayne 17 East Carolina 5'10" 207 1987-09-16 2011 0 0.00
WR Harris, Marcus (2) 10 Murray State 6'01" 185 1989-03-01 2011 0 0.00
DL Hatcher, Jason 97 Grambling State 6'06" 305 1982-07-13 2011 0 0.00
DE Holland, Montrae 64 Florida State 6'02" 340 1980-05-21 2011 0 0.00
WR Holley, Jesse 16 North Carolina 6'02" 216 1984-01-08 2010 5 0.50
WR Holmes, Andre 15 Hillsdale 6'05" 208 1988-06-16 2011 0 0.00
LB James, Bradie 56 L-S-U 6'02" 240 1981-01-17 2003 0 0.00
P DB Jenkins, Mike (2) 21 South Florida 5'10" 200 1985-03-22 2008 0 0.00
P Jones, Chris (3) 6 Carson Newman 6'01" 200 1989-07-21 2011 0 0.00
Q RB Jones, Felix 28 Arkansas 5'10" 219 1987-05-08 2008 27 2.25 XMen
IR QB Kitna, Jon 3 Central Washington 6'02" 219 1972-11-21 2011 3 1.00
DE Kosier, Kyle 63 Arizona State 6'05" 309 1978-01-27 2011 0 0.00
DE Kowalski, Kevin 60 Toledo 6'04" 301 1989-01-02 2011 0 0.00
DE LaDouceur, L.P. 91 California 6'05" 255 1981-03-13 2005 0 0.00
Q LB Lee, Sean 50 Penn State 6'02" 242 1986-07-22 2010 0 0.00
LB Lemon, Orie 58 Oklahoma State 6'01" 244 1987-09-09 2011 0 0.00
DL Lissemore, Sean 95 William & Mary 6'04" 305 1987-09-11 2011 0 0.00
DE Loper, Daniel 70 Texas Tech 6'06" 320 1982-01-15 2011 0 0.00
P P McBriar, Mat 1 Hawaii 6'00" 223 1979-07-08 2004 0 0.00
Q DB McCray, Danny 40 L-S-U 6'01" 222 1988-03-10 2010 0 0.00
QB McGee, Stephen 7 Texas A&M 6'03" 224 1985-07-27 2009 8 8.00
RB Morris, Sammy 23 Texas Tech 6'00" 220 1977-03-23 2011 3 1.00
IR RB Murray, DeMarco 29 Oklahoma 6'00" 211 1988-02-02 2011 49 3.77
IR DE Nagy, Bill 61 Wisconsin 6'03" 299 1987-10-26 2011 0 0.00
DB Newman, Terence 41 Kansas State 5'11" 193 1978-09-04 2003 0 0.00
Q WR Ogletree, Kevin 85 Virginia 6'01" 187 1987-08-05 2011 3 0.25
DE Parnell, Jermey 78 Ole Miss 6'06" 290 1986-07-20 2010 0 0.00
TE Phillips, John 89 Virginia 6'05" 262 1987-06-11 2011 6 0.50
IR WR Radway, Raymond 86 Abilene Christian 6'03" 193 1987-07-05 2011 0 0.00
P DL Ratliff, Jay 90 Auburn 6'04" 285 1981-08-28 2005 0 0.00
P WR Robinson, Laurent 81 Illinois State 6'02" 197 1985-05-20 2011 100 7.14 Blue
P QB Romo, Tony 9 Eastern Illinois 6'02" 227 1980-04-21 2011 205 12.81 CJ
DB Scandrick, Orlando 32 Boise State 5'10" 194 1985-01-03 2008 0 0.00
DB Sensabaugh, Gerald 43 North Carolina 6'00" 210 1983-06-13 2011 0 0.00
DB Silva, Mana 36 Hawaii 6'00" 206 1988-08-17 2011 0 0.00
DE Smith, Tyron 77 U-S-C 6'05" 307 1990-12-12 2011 0 0.00
DL Spears, Marcus (2) 98 L-S-U 6'04" 311 1983-03-08 2011 0 0.00
LB Spencer, Anthony 93 Purdue 6'03" 260 1984-01-23 2007 0 0.00
IR RB Tanner, Phillip 34 Middle Tennessee 6'00" 214 1988-08-08 2011 8 1.60
DB Walker, Frank 25 Tuskegee 5'11" 196 1980-08-06 2011 0 0.00
P LB Ware, DeMarcus 94 Troy 6'04" 257 1982-07-31 2006 0 0.00
WR Williams, Teddy 10 Texas-San Antonio 6'03" 198 1988-07-03 2011 0 0.00
DB Wilson, C.J. (1) 27 Baylor 6'01" 195 1985-04-02 2011 0 0.00
TE Witten, Jason 82 Tennessee 6'05" 263 1982-05-06 2003 62 3.88 Lime
Friday 02 Mar, 20:19:55
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions