Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Defensive Trends By Position
Quarterbacks Running backs Wide Receivers Tight Ends Kickers
Rank Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum Team PPG Sum
#1 BAL 5.62 90 SF 3.38 54 CLE 6.12 98 STL 1.12 18 PHI 5.69 91
#2 PIT 6.44 103 MIA 5.12 82 PIT 6.19 99 BAL 2.06 33 SF 5.88 94
#3 CLE 7.31 117 HOU 5.31 85 NYJ 7.31 117 SF 2.38 38 PIT 6.00 96
#4 HOU 7.56 121 MIN 6.25 100 BAL 7.31 117 NE 2.38 38 NE 6.06 97
#5 SEA 7.94 127 BAL 6.38 102 SEA 8.12 130 HOU 2.56 41 CIN 6.62 106
#6 NYJ 8.06 129 PIT 6.38 102 TEN 8.19 131 NO 2.75 44 GB 6.62 106
#7 CIN 8.62 138 DET 6.44 103 WAS 8.31 133 PIT 3.12 50 JAC 6.62 106
#8 SF 9.06 145 CHI 6.50 104 KC 9.25 148 PHI 3.19 51 KC 6.69 107
#9 TEN 9.25 148 JAC 6.75 108 JAC 9.31 149 ARI 3.25 52 ATL 6.94 111
#10 STL 9.31 149 SD 6.88 110 HOU 9.62 154 DEN 3.25 52 MIA 7.06 113
#11 JAC 9.50 152 DEN 6.94 111 BUF 10.31 165 NYJ 3.31 53 CLE 7.31 117
#12 ARI 10.06 161 ATL 7.00 112 CIN 10.56 169 DET 3.38 54 NO 7.44 119
#13 DAL 10.38 166 GB 7.25 116 CHI 10.62 170 CIN 3.44 55 SEA 7.44 119
#14 CHI 10.38 166 DAL 7.56 121 ARI 10.81 173 ATL 3.50 56 OAK 7.56 121
#15 KC 10.38 166 ARI 8.00 128 DAL 10.94 175 CAR 3.56 57 DAL 7.62 122
#16 WAS 10.88 174 SEA 8.00 128 CAR 11.00 176 TEN 3.56 57 BUF 7.62 122
#17 ATL 10.94 175 NE 8.12 130 PHI 11.06 177 MIA 3.62 58 SD 7.75 124
#18 PHI 11.00 176 NYG 8.25 132 SD 11.19 179 DAL 3.75 60 TEN 7.75 124
#19 IND 11.38 182 NYJ 8.25 132 DEN 11.31 181 MIN 3.94 63 TB 7.81 125
#20 SD 11.44 183 NO 8.38 134 SF 11.38 182 CLE 4.00 64 BAL 7.81 125
#21 MIA 11.56 185 OAK 8.50 136 NO 11.44 183 SEA 4.00 64 NYG 7.94 127
#22 GB 11.75 188 PHI 8.62 138 IND 11.75 188 TB 4.06 65 HOU 7.94 127
#23 NO 11.81 189 WAS 8.62 138 MIA 11.81 189 IND 4.12 66 CHI 8.19 131
#24 DEN 12.19 195 KC 8.75 140 TB 12.00 192 OAK 4.25 68 STL 8.56 137
#25 BUF 12.25 196 CIN 9.12 146 ATL 12.12 194 KC 4.44 71 ARI 8.69 139
#26 NYG 12.31 197 TEN 9.19 147 DET 12.56 201 SD 4.56 73 NYJ 8.75 140
#27 DET 12.44 199 CLE 9.69 155 STL 12.81 205 CHI 4.62 74 CAR 8.75 140
#28 NE 12.62 202 IND 10.25 164 GB 13.00 208 NYG 4.69 75 DET 8.81 141
#29 CAR 13.00 208 BUF 10.75 172 NYG 13.56 217 JAC 4.69 75 WAS 9.00 144
#30 OAK 13.12 210 STL 11.06 177 OAK 13.69 219 WAS 5.38 86 DEN 9.19 147
#31 TB 13.88 222 CAR 11.75 188 MIN 14.31 229 GB 5.75 92 IND 9.19 147
#32 MIN 14.25 228 TB 14.44 231 NE 14.38 230 BUF 6.81 109 MIN 9.75 156
Click on any NFL team abbreviation to highlight its rank for all positions.
Friday 02 Mar, 20:19:15
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions