Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Franchise Career Statistics
1997 - 2011
Career Standings
Record Scoring Coaching Indices Vegas Odds
Team N.L.R. WLT (Win%) PA PPG PF PPG Bench Hi Lo Hi Lo Ups Chk Eff% Power Luck ATS (Win%) OU (Win%)
The data can be sorted by clicking on the header of any column.
Cursed No Moore 5.3 111-99 (52.86) 8962 42.7 9497 45.2 3588 23 15 52 11 20 19 84.55 20.81 -0.35 118-108-1 (52.20) 129-95 (57.59)
Big Johnsons 4.4 118-92 (56.19) 9241 44.0 9815 46.7 3598 24 10 33 19 17 19 83.95 21.87 -1.39 107-119-1 (47.36) 134-91 (59.56)
Warthogs 5.4 104-106 (49.52) 9157 43.6 8769 41.8 3364 15 21 37 23 21 16 82.22 18.78 2.84 137-94-1 (59.27) 139-92 (60.17)
Daytrippers 6.2 104-106 (49.52) 9052 43.1 9102 43.3 3683 15 17 41 25 8 19 81.82 19.37 0.84 107-118-2 (47.58) 128-95 (57.40)
CJs Scrubs 3.2 135-75 (64.29) 8678 41.3 9643 45.9 4078 23 18 34 8 16 12 83.10 23.04 7.75 110-118-1 (48.25) 115-110 (51.11)
X-Men 5.0 65-61 (51.59) 6235 49.5 6485 51.5 2633 10 6 16 10 9 15 82.49 21.97 -2.45 68-72 (48.57) 90-50 (64.29)
Klunkers Marauders 5.5 82-86 (48.81) 7329 43.6 7376 43.9 2987 19 8 32 13 10 9 83.96 20.95 -5.38 77-106-1 (42.12) 100-82 (54.95)
Coach 7.1 60-80 (42.86) 6061 43.3 5528 39.5 2346 8 20 23 14 13 10 81.61 17.63 -1.40 85-68 (55.56) 91-58 (61.07)
Deacon Blues 5.3 104-106 (49.52) 8834 42.1 8874 42.3 3850 19 15 32 18 17 22 82.04 19.88 0.87 120-106 (53.10) 120-104 (53.57)
BOHICA 6.9 87-123 (41.43) 9325 44.4 8479 40.4 3642 7 24 35 24 17 18 81.19 17.50 -3.40 105-126-1 (45.47) 136-94 (59.13)
LimeJuicers 6.9 20-36 (35.71) 2961 52.9 2834 50.6 1086 2 3 12 2 2 4 85.93 20.06 -11.93 34-29 (53.97) 38-24 (61.29)
Reaper 9.6 8-20 (28.57) 1508 53.9 1310 46.8 632 0 2 4 5 0 4 82.49 18.83 -4.55 12-19 (38.71) 19-12 (61.29)
Career Additional Statistics
Pts Conference Interconference Division Interdivision Home Away
Team Rank WLT (Win%) PA PPG PF PPG WLT (Win%) PA PPG PF PPG WLT (Win%) PA PPG PF PPG WLT (Win%) PA PPG PF PPG WLT (Win%) PA PPG PF PPG WLT (Win%) PA PPG PF PPG
The data can be sorted by clicking on the header of any column.
Cursed No Moore 4.6 111-99 (52.86) 8962 42.7 9497 45.2 0-0 (0.00) 0 0.0 0 0.0 44-46 (48.89) 4083 45.4 3922 43.6 67-53 (55.83) 4879 40.7 5575 46.5 51-57 (47.22) 4654 43.1 4836 44.8 60-42 (58.82) 4308 42.2 4661 45.7
Big Johnsons 3.4 118-92 (56.19) 9241 44.0 9815 46.7 0-0 (0.00) 0 0.0 0 0.0 55-35 (61.11) 3907 43.4 4470 49.7 63-57 (52.50) 5334 44.5 5345 44.5 57-43 (57.00) 4350 43.5 4847 48.5 61-49 (55.45) 4891 44.5 4968 45.2
Warthogs 6.4 104-106 (49.52) 9157 43.6 8769 41.8 0-0 (0.00) 0 0.0 0 0.0 42-48 (46.67) 3893 43.3 3664 40.7 62-58 (51.67) 5264 43.9 5105 42.5 51-47 (52.04) 4290 43.8 4231 43.2 53-59 (47.32) 4867 43.5 4538 40.5
Daytrippers 5.3 104-106 (49.52) 9052 43.1 9102 43.3 0-0 (0.00) 0 0.0 0 0.0 43-47 (47.78) 4030 44.8 3994 44.4 61-59 (50.83) 5022 41.9 5108 42.6 54-50 (51.92) 4206 40.4 4521 43.5 50-56 (47.17) 4846 45.7 4581 43.2
CJs Scrubs 4.5 135-75 (64.29) 8678 41.3 9643 45.9 0-0 (0.00) 0 0.0 0 0.0 58-32 (64.44) 3620 40.2 4173 46.4 77-43 (64.17) 5058 42.2 5470 45.6 70-38 (64.81) 4432 41.0 5011 46.4 65-37 (63.73) 4246 41.6 4632 45.4
X-Men 4.2 65-61 (51.59) 6235 49.5 6485 51.5 0-0 (0.00) 0 0.0 0 0.0 26-28 (48.15) 2727 50.5 2817 52.2 39-33 (54.17) 3508 48.7 3668 50.9 34-29 (53.97) 2959 47.0 3215 51.0 31-32 (49.21) 3276 52.0 3270 51.9
Klunkers Marauders 4.7 82-86 (48.81) 7329 43.6 7376 43.9 0-0 (0.00) 0 0.0 0 0.0 42-30 (58.33) 3039 42.2 3233 44.9 40-56 (41.67) 4290 44.7 4143 43.2 38-43 (46.91) 3655 45.1 3654 45.1 44-43 (50.57) 3674 42.2 3722 42.8
Coach 6.6 60-80 (42.86) 6061 43.3 5528 39.5 0-0 (0.00) 0 0.0 0 0.0 26-34 (43.33) 2608 43.5 2345 39.1 34-46 (42.50) 3453 43.2 3183 39.8 25-52 (32.47) 3488 45.3 2848 37.0 35-28 (55.56) 2573 40.8 2680 42.5
Deacon Blues 5.9 104-106 (49.52) 8834 42.1 8874 42.3 0-0 (0.00) 0 0.0 0 0.0 50-40 (55.56) 3684 40.9 3728 41.4 54-66 (45.00) 5150 42.9 5146 42.9 53-51 (50.96) 4554 43.8 4487 43.1 51-55 (48.11) 4280 40.4 4387 41.4
BOHICA 6.5 87-123 (41.43) 9325 44.4 8479 40.4 0-0 (0.00) 0 0.0 0 0.0 33-57 (36.67) 4088 45.4 3618 40.2 54-66 (45.00) 5237 43.6 4861 40.5 45-61 (42.45) 4664 44.0 4262 40.2 42-62 (40.38) 4661 44.8 4217 40.5
LimeJuicers 5.8 20-36 (35.71) 2961 52.9 2834 50.6 0-0 (0.00) 0 0.0 0 0.0 10-14 (41.67) 1210 50.4 1236 51.5 10-22 (31.25) 1751 54.7 1598 49.9 6-22 (21.43) 1538 54.9 1479 52.8 14-14 (50.00) 1423 50.8 1355 48.4
Reaper 10.5 8-20 (28.57) 1508 53.9 1310 46.8 0-0 (0.00) 0 0.0 0 0.0 2-10 (16.67) 748 62.3 568 47.3 6-10 (37.50) 760 47.5 742 46.4 3-11 (21.43) 800 57.1 633 45.2 5-9 (35.71) 708 50.6 677 48.4
Friday 02 Mar, 20:19:24
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions