Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
Division Strength
Out
Versus To Versus Lunch
WLT Win% All Play WLT Win% All Play
Klunkers Marauders 2-2-0 50.0% 23-33-0 41.1% 0-4-0 0.0% 18-38-0 32.1%
CJs Scrubs 3-1-0 75.0% 27-27-2 50.0% 2-2-0 50.0% 17-38-1 31.3%
Daytrippers 2-2-0 50.0% 29-26-1 52.7% 0-4-0 0.0% 18-35-3 34.8%
BOHICA 3-1-0 75.0% 25-31-0 44.6% 2-2-0 50.0% 20-35-1 36.6%
Interdivision Record 10-6-0 62.5% 104-117-3 47.1% 4-12-0 25.0% 73-146-5 33.7%
To
Versus Lunch Versus Out
WLT Win% All Play WLT Win% All Play
Reaper 1-3-0 25.0% 13-41-2 25.0% 3-1-0 75.0% 25-30-1 45.5%
X-Men 2-2-0 50.0% 17-36-3 33.0% 1-3-0 25.0% 28-28-0 50.0%
LimeJuicers 3-1-0 75.0% 30-24-2 55.4% 2-2-0 50.0% 42-13-1 75.9%
Deacon Blues 1-3-0 25.0% 16-40-0 28.6% 0-4-0 0.0% 22-33-1 40.2%
Interdivision Record 7-9-0 43.8% 76-141-7 35.5% 6-10-0 37.5% 117-104-3 52.9%
Lunch
Versus Out Versus To
WLT Win% All Play WLT Win% All Play
Warthogs 2-2-0 50.0% 36-18-2 66.1% 2-2-0 50.0% 32-21-3 59.8%
Coach 4-0-0 100.0% 36-19-1 65.2% 1-3-0 25.0% 38-17-1 68.8%
Big Johnsons 3-1-0 75.0% 39-17-0 69.6% 3-1-0 75.0% 34-19-3 63.4%
Cursed No Moore 3-1-0 75.0% 35-19-2 64.3% 3-1-0 75.0% 37-19-0 66.1%
Interdivision Record 12-4-0 75.0% 146-73-5 66.3% 9-7-0 56.3% 141-76-7 64.5%
Final Tally
WLT Win% All Play Points
Out vs. League 14-18-0 43.8 177-263-8 40.4% 1726
To vs. League 13-19-0 40.6 193-245-10 44.2% 1748
Lunch vs. League 21-11-0 65.6 287-149-12 65.4% 1719
This seasonal report reflects regular season performance only.
Friday 02 Mar, 20:19:17
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions