Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Washington Redskins (5 - 11)
Team Information
Team Profile
Location: Ashburn, Va. Stadium: FedExField (91,704)
Owner: Daniel Snyder President: Daniel Snyder
Coach: Mike Shanahan GM: Bruce Allen
NFL Titles: 5
2011 Fantasy Statistics
Drafted Players: 4 Biggest Fan: HOGS
Rostered Players: 5 (2)
Fantasy PPG: 40.75 Fantasy Points: 652
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W vs
NYG
W vs
ARI
L at
DAL
W at
STL
(bye)
L vs
PHI
L at
CAR
L at
BUF
L vs
SF
L at
MIA
L vs
DAL
W at
SEA
L vs
NYJ
L vs
NE
W at
NYG
L vs
MIN
L at
PHI
58
50
37
40
(bye)
28
45
9
34
22
48
54
34
60
43
57
33
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
LB Alexander, Lorenzo 97 California 6'01" 275 1983-05-31 2010 0 0.00
WR Anderson, David 88 Colorado State 5'10" 192 1983-07-28 2011 6 1.20
WR Armstrong, Anthony 13 West Texas A&M 5'11" 185 1983-03-29 2010 17 1.89
DB Atogwe, Oshiomogho 20 Stanford 5'11" 205 1981-06-23 2011 0 0.00
WR Austin, Terrence 18 U-C-L-A 5'11" 175 1988-08-25 2010 3 0.38
IR DL Baker, Chris (2) 92 Hampton 6'02" 329 1987-10-08 2011 0 0.00
DL Balmer, Kentwan 93 North Carolina 6'05" 315 1986-10-15 2011 0 0.00
WR Banks, Brandon 16 Kansas State 5'07" 155 1987-12-21 2010 4 0.25
DB Barnes, Kevin 22 Maryland 6'01" 190 1986-09-15 2009 0 0.00
QB Beck, John 12 B-Y-U 6'02" 215 1981-08-21 2010 32 8.00
DL Bowen, Stephen 72 Hofstra 6'05" 306 1984-03-28 2011 0 0.00
Q DE Brown, Jammal 77 Oklahoma 6'06" 313 1981-03-30 2011 0 0.00
IR DB Buchanon, Phillip 31 Miami-Florida 5'11" 190 1980-09-19 2011 0 0.00
TE Byrd, Dominique 86 U-S-C 6'03" 255 1984-02-07 2011 0 0.00
P DL Carriker, Adam 94 Nebraska 6'06" 315 1984-05-06 2010 0 0.00
DE Chester, Chris 66 Oklahoma 6'03" 315 1983-01-12 2011 0 0.00
DL Cofield, Barry 96 Northwestern 6'04" 306 1984-03-19 2011 0 0.00
DE Cook, Erik 58 New Mexico 6'06" 320 1987-07-05 2010 0 0.00
IR TE Cooley, Chris 47 Utah State 6'03" 255 1982-07-11 2011 1 0.25
QB Crompton, Jonathan 3 Tennessee 6'03" 222 1987-07-25 2011 0 0.00
SU TE Davis, Fred 83 U-S-C 6'04" 258 1986-01-15 2011 44 3.67 Rpr
RB Davis, Tristan 38 Auburn 5'10" 212 1986-05-06 2011 0 0.00
DB Doughty, Reed 37 Northern Colorado 6'01" 210 1982-11-04 2011 0 0.00
P LB Fletcher, London 59 John Carroll 5'10" 245 1975-05-19 2007 0 0.00
LB Fox, Keyaron 51 Georgia Tech 6'03" 235 1982-01-24 2011 0 0.00
WR Gaffney, Jabar 10 Florida 6'02" 200 1980-12-01 2011 61 4.07 BOHI
K Gano, Graham 4 Florida State 6'02" 200 1987-04-09 2009 125 7.81
IR DL Golston, Kedric 64 Georgia 6'04" 310 1983-05-30 2011 0 0.00
P DB Gomes, DeJon 24 Nebraska 5'11" 200 1989-11-17 2011 0 0.00
QB Grossman, Rex 8 Florida 6'01" 225 1980-08-23 2011 109 8.38 HOGS
DB Hall, DeAngelo 23 Virginia Tech 5'10" 195 1983-11-19 2008 0 0.00
IR WR Hankerson, Leonard 85 Miami-Florida 6'02" 209 1988-05-07 2011 5 1.67
Q RB Helu, Roy 29 Nebraska 5'11" 219 1988-12-07 2011 48 3.20 HOGS
IR RB Hightower, Tim 25 Richmond 6'00" 222 1986-05-23 2011 23 4.60
DE Hurt, Maurice 79 Florida 6'03" 318 1987-09-08 2011 0 0.00
LB Jackson, Rob 50 Kansas State 6'04" 255 1985-11-03 2011 0 0.00
IR DL Jenkins, Jarvis 99 Clemson 6'04" 310 1988-04-24 2011 0 0.00
DB Johnson, D.J. 39 Jackson State 6'01" 191 1985-11-07 2011 0 0.00
LB Kerrigan, Ryan 91 Purdue 6'04" 267 1988-08-16 2011 0 0.00
IR DB Landry, LaRon 30 L-S-U 6'00" 220 1984-10-14 2011 0 0.00
IR DE Lichtensteiger, Kory 78 Bowling Green 6'02" 292 1985-03-22 2011 0 0.00
DE Locklear, Sean 75 North Carolina State 6'04" 310 1981-05-29 2011 0 0.00
LB McIntosh, Rocky 52 Miami-Florida 6'02" 242 1982-11-15 2011 0 0.00
DE Montgomery, Will 63 Virginia Tech 6'03" 310 1983-02-13 2008 0 0.00
WR Moss, Santana 89 Miami-Florida 5'10" 205 1979-06-01 2011 41 3.42 Daze
TE Myers, Rob 87 Utah State 6'04" 239 1986-04-09 2011 0 0.00
DL Neild, Chris 95 West Virginia 6'02" 319 1988-05-14 2011 0 0.00
DE Olsen, Eric 73 Notre Dame 6'03" 305 1988-06-16 2011 0 0.00
LB Orakpo, Brian 98 Texas 6'04" 260 1986-07-31 2009 0 0.00
P WR Paul, Niles 84 Nebraska 6'01" 224 1989-08-09 2011 1 0.12
TE Paulsen, Logan 82 U-C-L-A 6'05" 268 1987-02-26 2010 2 0.29
DE Pemberton, Cole 70 Colorado State 6'07" 306 1987-07-01 2011 0 0.00
DE Polumbus, Tyler 74 Colorado 6'08" 300 1985-04-10 2011 0 0.00
TE Quinn, Richard 80 North Carolina 6'04" 258 1986-09-06 2011 0 0.00
LB Riley, Perry 56 L-S-U 6'00" 242 1989-05-03 2010 0 0.00
WR Robinson, Aldrick 11 S-M-U 5'10" 184 1988-09-24 2011 0 0.00
P P Rocca, Sav 6 None 6'05" 265 1973-11-20 2011 0 0.00
RB Royster, Evan 25 Penn State 6'00" 212 1987-11-26 2011 13 2.17
DL Scott, Darrion 0 Ohio State 6'03" 310 1981-10-25 2011 0 0.00
RB Sellers, Mike 45 Walla Walla C.C. 6'03" 272 1975-07-21 2004 0 0.00
DE Smith, Willie 69 East Carolina 6'05" 310 1986-11-13 2011 0 0.00
P WR Stallworth, Donte 19 Tennessee 6'00" 220 1980-11-10 2011 21 2.10
DE Sundberg, Nick 57 California 6'00" 250 1987-07-29 2010 0 0.00
DB Thompson, Brandyn 32 Boise State 5'10" 188 1989-11-30 2011 0 0.00
RB Torain, Ryan 46 Arizona State 6'01" 218 1986-08-10 2010 11 1.38
DB Westbrook, Byron 34 Salisbury State 5'10" 201 1985-12-26 2009 0 0.00
LB White, Markus 55 Florida State 6'03" 266 1987-11-25 2011 0 0.00
SU DE Williams, Trent 71 Oklahoma 6'05" 318 1988-07-19 2011 0 0.00
DB Wilson, Josh 26 Maryland 5'09" 192 1985-03-11 2011 0 0.00
DL Worthington, Doug 90 Ohio State 6'05" 292 1987-08-10 2011 0 0.00
RB Young, Darrel 36 Villanova 5'11" 246 1987-04-08 2010 9 0.90
Friday 02 Mar, 20:19:49
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions