Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
St. Louis Rams (2 - 14)
Team Information
Team Profile
Location: St. Louis, Mo. Stadium: Edward Jones Dome (66,000)
Owner: E. Stanley Kroenke, Chip Rosenbloom President: Kevin Demoff
Coach: Steve Spagnuolo GM: Billy Devaney
NFL Titles: 3
2011 Fantasy Statistics
Drafted Players: 5 Biggest Fan: KM
Rostered Players: 3 (1)
Fantasy PPG: 30.12 Fantasy Points: 482
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L vs
PHI
L at
NYG
L vs
BAL
L vs
WAS
(bye)
L at
GB
L at
DAL
W vs
NO
L at
ARI
W at
CLE
L vs
SEA
L vs
ARI
L at
SF
L at
SEA
L vs
CIN
L at
PIT
L vs
SF
34
40
24
30
(bye)
22
18
57
34
29
24
45
9
29
30
7
50
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DL Ah You, C.J. 99 Oklahoma 6'04" 270 1982-07-07 2008 0 0.00
WR Alexander, Danario 84 Missouri 6'05" 215 1988-08-07 2010 25 2.50
IR WR Amendola, Danny 16 Texas Tech 5'11" 186 1985-11-02 2011 1 1.00
TE Bajema, Billy 47 Oklahoma State 6'04" 259 1982-10-31 2009 0 0.00
DL Banks, Cornell 0 Fresno State 6'02" 310 1986-01-03 2011 0 0.00
DL Bannan, Justin 95 Colorado 6'03" 310 1979-04-08 2011 0 0.00
DE Barnes, Tim 61 Missouri 6'03" 300 1988-05-14 2011 0 0.00
IR DB Bartell, Ron 24 Howard 6'01" 206 1982-02-22 2011 0 0.00
IR DE Bell, Jacob 63 Miami-Ohio 6'04" 300 1981-03-02 2011 0 0.00
D QB Bradford, Sam 8 Oklahoma 6'04" 236 1987-11-08 2010 57 5.70
QB Brandstater, Tom 12 Fresno State 6'05" 222 1984-10-21 2011 0 0.00
DE Brown, Jason 60 North Carolina 6'03" 328 1983-05-05 2009 0 0.00
K Brown, Josh 3 Nebraska 6'00" 205 1979-04-29 2008 86 5.73 KM
DB Burney, Kendric 0 North Carolina 5'09" 190 1988-02-14 2011 0 0.00
DB Butler, James 37 Georgia Tech 6'03" 209 1982-09-07 2009 0 0.00
LB Chamberlain, Chris 57 Tulsa 6'01" 230 1985-09-30 2008 0 0.00
WR Chiles, John 12 Texas 6'02" 210 1988-10-09 2011 0 0.00
IR WR Clayton, Mark (2) 89 Oklahoma 5'10" 190 1982-07-02 2011 1 1.00
QB Clemens, Kellen 10 Oregon 6'02" 220 1983-06-06 2011 22 7.33
LB Cole, Justin 0 San Jose State 6'03" 242 1987-11-22 2011 0 0.00
IR DL Cudjo, Jermelle 93 Central Oklahoma 6'02" 299 1986-09-28 2011 0 0.00
WR Curry, Dominique 15 California (PA) 6'02" 224 1987-08-16 2011 0 0.00
DB Dahl, Craig 43 North Dakota State 6'01" 209 1985-06-07 2009 0 0.00
DE Dahl, Harvey 62 Nevada 6'05" 305 1981-06-24 2011 0 0.00
D QB Feeley, A.J. 4 Oregon 6'03" 220 1977-05-16 2010 11 2.75
IR DB Fletcher, Bradley 32 Iowa 6'00" 198 1986-06-25 2011 0 0.00
WR Gibson, Brandon 11 Washington State 6'00" 210 1987-12-13 2009 19 1.46
DL Gibson, Gary 71 Rutgers 6'03" 300 1982-05-05 2011 0 0.00
WR Gilreath, David 17 Wisconsin 5'11" 169 1988-12-11 2011 0 0.00
DE Goldberg, Adam 73 Wyoming 6'07" 309 1980-08-12 2011 0 0.00
P DB Gordy, Josh 38 Central Michigan 5'11" 195 1987-02-09 2011 0 0.00
TE Guidugli, Ben 41 Cincinnati 6'01" 230 1987-10-22 2011 0 0.00
DL Hall, James 96 Michigan 6'02" 281 1977-02-04 2010 0 0.00
IR DB Harris, Al 31 Texas A&M-Kingsville 6'01" 190 1974-12-07 2011 0 0.00
DL Henderson, John (2) 66 Southern Miss 6'01" 301 1988-02-10 2011 0 0.00
DB Hood, Rod 26 Auburn 5'11" 201 1981-10-03 2011 0 0.00
IR TE Hoomanawanui, Michael 86 Illinois 6'04" 264 1988-07-04 2011 1 0.20
DE Hughes, Kevin 70 SE Louisiana 6'04" 300 1988-08-06 2011 0 0.00
LB Hull, Josh 56 Penn State 6'03" 239 1987-05-21 2011 0 0.00
IR DB Jackson, Brian 22 Oklahoma 6'00" 212 1987-05-04 2011 0 0.00
RB Jackson, Steven (1) 39 Oregon State 6'02" 236 1983-07-22 2004 80 5.33 Blue
IR DB Johnson, Marquis 25 Alabama 5'11" 206 1988-05-18 2011 0 0.00
P Jones, Donnie 5 L-S-U 6'02" 225 1980-07-05 2007 0 0.00
LB Kehl, Bryan 50 B-Y-U 6'02" 237 1984-06-16 2010 0 0.00
TE Kendricks, Lance 88 Wisconsin 6'03" 243 1988-01-30 2011 9 0.64
DB King, Justin 21 Penn State 5'11" 188 1987-05-11 2008 0 0.00
LB Laurinaitis, James 55 Ohio State 6'02" 247 1986-12-03 2010 0 0.00
DE LeVoir, Mark 79 Notre Dame 6'07" 310 1982-07-29 2011 0 0.00
WR Lloyd, Brandon 83 Illinois 6'00" 188 1981-07-05 2011 61 4.07 Daze
Q DL Long, Chris 91 Virginia 6'03" 276 1985-03-28 2008 0 0.00
DE Mattison, Bryan 67 Iowa 6'03" 272 1984-05-15 2011 0 0.00
DE McKee, Ryan 68 Southern Miss 6'06" 291 1986-11-04 2011 0 0.00
DE McQuaide, Jacob 44 Ohio State 6'02" 219 1987-12-07 2011 0 0.00
DB Mikell, Quintin 27 Boise State 5'10" 203 1980-09-16 2011 0 0.00
IR RB Miller, Brit 49 Illinois 6'00" 243 1986-09-15 2011 0 0.00
WR Miller, Nick 17 Southern Utah 5'09" 180 1987-03-29 2011 0 0.00
IR DB Murphy, Jerome 23 South Florida 6'00" 200 1987-01-13 2011 0 0.00
DB Ness, Nate 30 Arizona 6'01" 190 1986-09-05 2011 0 0.00
LB Nixon, David 53 B-Y-U 6'03" 225 1985-03-16 2011 0 0.00
P RB Norwood, Jerious 34 Miss State 5'11" 202 1983-07-23 2011 -1 -0.11
WR Pettis, Austin 18 Boise State 6'02" 209 1988-05-07 2011 6 0.50
P LB Poppinga, Brady 51 B-Y-U 6'03" 250 1979-09-12 2011 0 0.00
RB Porter, Quinn 35 Stillman 6'00" 205 1986-02-02 2011 0 0.00
DL Quinn, Robert 94 North Carolina 6'04" 265 1990-05-18 2011 0 0.00
RB Reynolds, Chase 30 Montana 6'00" 195 1987-10-22 2011 0 0.00
DL Robbins, Fred 98 Wake Forest 6'04" 325 1977-03-25 2010 0 0.00
IR DE Saffold, Rodger 76 Indiana 6'05" 323 1988-06-06 2011 0 0.00
IR WR Salas, Greg 87 Hawaii 6'01" 210 1988-08-25 2011 8 1.33
DL Scott, Darell 97 Clemson 6'03" 315 1986-03-15 2009 0 0.00
DL Sims, Eugene 92 West Texas A&M 6'06" 250 1986-03-18 2010 0 0.00
DB Smith, Chris (2) 36 Northern Illinois 5'10" 186 1987-06-23 2011 0 0.00
IR DE Smith, Jason 77 Baylor 6'05" 307 1986-04-30 2011 0 0.00
TE Spach, Stephen 81 Fresno State 6'04" 260 1982-07-18 2011 0 0.00
DB Stewart, Darian 20 South Carolina 5'11" 215 1982-08-28 2010 0 0.00
DE Welch, Thomas 0 Vanderbilt 6'06" 300 1987-06-19 2011 0 0.00
RB Williams, Cadillac 33 Auburn 5'11" 204 1982-04-21 2011 16 1.45
DE Wragge, Tony 64 New Mexico State 6'04" 310 1979-08-14 2011 0 0.00
Friday 02 Mar, 20:19:48
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions