Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
New Orleans Saints (13 - 3)
Team Information
Team Profile
Location: Metairie, La. Stadium: Louisiana Superdome (72,968)
Owner: Tom Benson President: Tom Benson
Coach: Sean Payton GM: Mickey Loomis
NFL Titles: 1
2011 Fantasy Statistics
Drafted Players: 8 Biggest Fan: BJ
Rostered Players: 8 (3)
Fantasy PPG: 69.81 Fantasy Points: 1117
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L at
GB
W vs
CHI
W vs
HOU
W at
JAC
W at
CAR
L at
TB
W vs
IND
L at
STL
W vs
TB
W at
ATL
(bye)
W vs
NYG
W vs
DET
W at
TEN
W at
MIN
W vs
ATL
W vs
CAR
76
72
76
52
61
38
114
39
52
56
(bye)
94
71
51
90
81
94
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Abdul-Quddus, Isa 42 Fordham 6'01" 220 1989-08-03 2011 0 0.00
IR DE Allen, Roger 70 Missouri Western 6'03" 323 1986-02-10 2011 0 0.00
DB Amaya, Jonathon 40 Nevada 6'02" 190 1988-11-25 2011 0 0.00
WR Arrington, Adrian 87 Michigan 6'03" 192 1985-11-07 2010 0 0.00
RB Bell, Joique 20 Wayne State 5'11" 220 1986-08-04 2011 0 0.00
QB Brees, Drew 9 Purdue 6'00" 209 1979-01-15 2006 283 17.69 Curs
IR DE Brown, Charles 71 U-S-C 6'05" 297 1987-04-10 2011 0 0.00
DE Bushrod, Jermon 74 Towson 6'05" 315 1984-08-19 2011 0 0.00
LB Bussey, Nate 59 Illinois 6'01" 220 1989-02-20 2011 0 0.00
QB Canfield, Sean 4 Oregon State 6'04" 223 1986-01-30 2010 0 0.00
P LB Casillas, Jonathan 52 Wisconsin 6'01" 227 1987-06-03 2011 0 0.00
DL Charleston, Jeff 97 Idaho State 6'04" 265 1983-01-19 2011 0 0.00
RB Collins, Jed 45 Washington State 6'01" 255 1986-03-03 2011 24 1.85
WR Colston, Marques 12 Hofstra 6'04" 225 1983-06-05 2006 88 6.29 BJ
QB Daniel, Chase 10 Missouri 6'00" 225 1986-10-07 2009 0 0.00
DE De La Puente, Brian 60 California 6'03" 306 1985-05-13 2011 0 0.00
DE Drescher, Justin 47 Colorado 6'01" 230 1988-01-01 2010 0 0.00
LB Dunbar, Jo-Lonn 56 Boston College 6'00" 226 1985-03-31 2011 0 0.00
DL Ellis, Sedrick 98 U-S-C 6'01" 307 1985-07-09 2008 0 0.00
DE Evans, Jahri 73 Bloomsburg 6'04" 318 1983-08-22 2006 0 0.00
DL Franklin, Aubrayo 99 Tennessee 6'01" 317 1980-09-27 2011 0 0.00
DL Galette, Junior 93 Temple 6'02" 258 1988-03-27 2010 0 0.00
O TE Gilmore, John (1) 89 Penn State 6'05" 257 1979-09-21 2011 6 2.00
TE Graham, Jimmy 80 Miami-Florida 6'06" 260 1986-11-24 2010 112 7.00 BJ
DB Greer, Jabari 33 Tennessee 5'11" 180 1982-02-11 2009 0 0.00
RB Hall, Korey 35 Boise State 6'00" 236 1983-08-05 2011 0 0.00
TE Hardy, Daniel 0 Idaho 6'04" 249 1987-09-07 2011 0 0.00
DB Harper, Roman 41 Alabama 6'01" 200 1982-12-11 2011 0 0.00
IR K Hartley, Garrett 5 Oklahoma 5'08" 196 1986-05-16 2011 0 0.00
WR Henderson, Devery 19 L-S-U 5'11" 200 1982-03-26 2004 30 2.31
LB Herring, Will 53 Auburn 6'03" 241 1983-08-28 2011 0 0.00
TE Higgins, Michael 81 Nebraska-Omaha 6'05" 242 1987-12-07 2011 0 0.00
LB Humber, Ramon 54 North Dakota State 5'11" 232 1987-08-10 2011 0 0.00
IR LB Hunter, Jeremiha 66 Iowa 6'02" 235 1988-02-09 2011 0 0.00
O RB Ingram, Mark (2) 28 Alabama 5'09" 215 1989-12-21 2011 45 4.50 XMen
RB Ivory, Chris 29 Tiffin 6'00" 222 1988-03-22 2011 18 3.00
Q DB Jenkins, Malcolm 27 Ohio State 6'00" 204 1987-12-20 2009 0 0.00
DL Johnson, Tom 96 Southern Mississippi 6'03" 288 1984-08-30 2011 0 0.00
DL Jordan, Cameron 94 California 6'04" 287 1989-07-10 2011 0 0.00
K Kasay, John 2 Georgia 5'10" 210 1969-10-27 2011 151 9.44 BJ
DL King, Mitch 75 Iowa 6'02" 280 1986-05-05 2011 0 0.00
DE Kreutz, Olin 50 Washington 6'02" 292 1977-06-09 2011 0 0.00
DL McBride, Turk 90 Tennessee 6'02" 278 1985-05-30 2011 0 0.00
DB McIlwain, Kamaal 26 Newberry 5'10" 175 1988-03-09 2011 0 0.00
DE McQuistan, Pat 76 Weber State 6'06" 319 1983-04-30 2011 0 0.00
WR Meachem, Robert 17 Tennessee 6'02" 210 1984-09-28 2007 57 4.07
O WR Moore, Lance 16 Toledo 5'09" 190 1983-08-31 2011 66 4.71 Curs
IR WR Morgan, Joe 13 Walsh 6'01" 184 1988-03-28 2011 0 0.00
P Morstead, Thomas 6 S-M-U 6'04" 225 1986-03-07 2009 0 0.00
DE Nicks, Carl 77 Nebraska 6'05" 343 1983-03-05 2008 0 0.00
DB Patrick, Johnny 32 Louisville 5'11" 185 1988-07-18 2011 0 0.00
DB Porter, Tracy 22 Indiana 5'11" 186 1986-08-11 2008 0 0.00
P DB Robinson, Patrick (2) 21 Florida State 5'11" 191 1987-09-07 2010 0 0.00
DE Robinson, William 70 San Diego State 6'05" 297 1984-12-20 2011 0 0.00
WR Roby, Courtney 15 Indiana 6'00" 189 1983-01-10 2011 0 0.00
DL Rogers, Shaun 92 Texas 6'04" 350 1979-03-12 2011 0 0.00
DL Romeus, Greg 79 Pittsburgh 6'05" 264 1988-04-29 2011 0 0.00
LB Shanle, Scott 58 Nebraska 6'02" 245 1979-11-23 2011 0 0.00
DL Smith, Will 91 Ohio State 6'03" 282 1981-07-04 2011 0 0.00
RB Sproles, Darren 43 Kansas State 5'06" 190 1983-06-20 2011 94 5.88 Daze
DE Strief, Zach 64 Northwestern 6'07" 320 1983-09-22 2011 0 0.00
WR Tanner, Andy 14 Midwestern State 6'00" 183 1988-05-16 2011 0 0.00
DE Tennant, Matt 65 Boston College 6'04" 300 1987-03-19 2010 0 0.00
IR TE Thomas, David 85 Texas 6'03" 248 1983-07-05 2011 0 0.00
RB Thomas, Pierre 23 Illinois 5'11" 215 1984-12-18 2011 60 3.75 Lime
DB Torrence, Leigh 24 Stanford 5'11" 179 1982-01-04 2011 0 0.00
DE Trautwein, Phil 0 Florida 6'06" 308 1986-04-15 2011 0 0.00
DE Tupou, Fenuki 72 Oregon 6'05" 323 1985-05-02 2011 0 0.00
Q LB Vilma, Jonathan 51 Miami-Florida 6'01" 230 1982-04-16 2008 0 0.00
LB Wilson, Martez 95 Illinois 6'04" 250 1988-09-21 2011 0 0.00
Friday 02 Mar, 20:19:45
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions