Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Cleveland Browns (4 - 12)
Team Information
Team Profile
Location: Cleveland, Ohio Stadium: Cleveland Browns Stadium (73,200)
Owner: Randolph D. Lerner President: Mike Holmgren
Coach: Pat Shurmur GM: Tom Heckert
NFL Titles: 4
2011 Fantasy Statistics
Drafted Players: 3 Biggest Fan: Coac
Rostered Players: 2 (2)
Fantasy PPG: 32.69 Fantasy Points: 523
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L vs
CIN
W at
IND
W vs
MIA
L vs
TEN
(bye)
L at
OAK
W vs
SEA
L at
SF
L at
HOU
L vs
STL
W vs
JAC
L at
CIN
L vs
BAL
L at
PIT
L at
ARI
L at
BAL
L vs
PIT
40
45
41
36
(bye)
40
27
28
27
26
29
41
25
18
44
31
25
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Adams, Mike 20 Delaware 5'11" 200 1981-03-24 2007 0 0.00
DE Alford, Dominic 78 Minnesota 6'03" 320 1988-02-22 2011 0 0.00
LB Benard, Marcus 58 Jackson State 6'02" 256 1985-07-26 2011 0 0.00
DB Brown, Sheldon 24 South Carolina 5'10" 200 1979-03-19 2010 0 0.00
IR LB Brown, Titus 59 Mississippi State 6'03" 250 1986-03-27 2011 0 0.00
TE Cameron, Jordan 84 U-S-C 6'05" 254 1988-08-07 2011 0 0.00
DE Cousins, Oniel 72 Texas-El Paso 6'04" 315 1984-06-28 2011 0 0.00
P WR Cribbs, Joshua 16 Kent State 6'01" 215 1983-06-09 2005 39 2.44
K Dawson, Phil 4 Texas 5'11" 200 1975-01-23 1999 109 6.81
DB Dockery, James 34 Oregon State 6'01" 185 1988-11-09 2011 0 0.00
DL English, Auston 94 Oklahoma 6'03" 250 1987-03-10 2011 0 0.00
LB Fujita, Scott 99 California 6'05" 250 1979-04-28 2011 0 0.00
LB Gocong, Chris 51 Cal Poly 6'02" 263 1983-11-16 2010 0 0.00
DE Greco, John 77 Toledo 6'04" 315 1985-03-24 2011 0 0.00
TE Gronkowski, Dan 82 Maryland 6'05" 255 1985-01-21 2011 0 0.00
DB Haden, Joe 23 Florida 5'11" 193 1989-04-14 2010 0 0.00
DB Hagg, Eric 27 Nebraska 6'01" 206 1989-09-15 2011 0 0.00
RB Hardesty, Montario 31 Tennessee 6'00" 225 1987-02-01 2011 8 0.89
DE Hicks, Artis 75 Memphis 6'04" 325 1978-11-28 2011 0 0.00
P RB Hillis, Peyton 40 Arkansas 6'01" 240 1986-01-21 2010 39 3.90 Coac
IR P Hodges, Reggie 2 Ball State 6'00" 220 1982-01-26 2011 0 0.00
IR RB Jackson, Brandon (1) 29 Nebraska 5'10" 216 1985-10-02 2011 0 0.00
LB Jackson, D'Qwell 52 Maryland 6'00" 240 1983-09-26 2011 0 0.00
LB Jacobs, Benjamin 54 Fresno State 6'04" 243 1988-04-17 2011 0 0.00
P DE Lauvao, Shawn 66 Arizona State 6'02" 315 1987-10-26 2010 0 0.00
QB Lewis, Thaddeus 9 Duke 6'02" 200 1987-11-19 2011 0 0.00
WR Little, Greg 15 North Carolina 6'02" 231 1989-05-30 2011 37 2.47
DE Mack, Alex 55 California 6'04" 311 1985-11-19 2009 0 0.00
Q LB Maiava, Kaluka 56 U-S-C 6'00" 229 1987-03-22 2011 0 0.00
P RB Marecic, Owen 48 Stanford 6'00" 248 1988-10-04 2011 0 0.00
P WR Massaquoi, Mohamed 11 Georgia 6'02" 207 1986-11-24 2009 21 1.75
P Maynard, Brad 7 Ball State 6'01" 188 1974-02-09 2011 0 0.00
O QB McCoy, Colt 12 Texas 6'01" 216 1986-09-05 2010 98 7.54 Coac
P McGee, Richmond 8 Texas 6'04" 203 1983-04-25 2011 0 0.00
WR Mitchell, Carlton 18 South Florida 6'03" 215 1988-04-06 2010 0 0.00
DL Mitchell, Jayme 92 Ole Miss 6'06" 285 1984-03-15 2011 0 0.00
TE Moore, Evan 89 Stanford 6'06" 247 1985-01-03 2011 31 2.38
O WR Norwood, Jordan 10 Penn State 5'11" 179 1986-09-29 2010 12 1.09
RB Ogbonnaya, Chris 25 Texas 6'00" 225 1986-05-20 2011 18 1.50
DL Okpokowuruk, Ayanga 0 Duke 6'04" 255 1987-06-19 2011 0 0.00
O DE Pashos, Tony 79 Illinois 6'06" 326 1980-08-03 2011 0 0.00
P DB Patterson, Dimitri 21 Tuskegee 5'10" 200 1983-06-18 2011 0 0.00
Q DL Paxson, Scott 69 Penn State 6'04" 292 1983-02-03 2011 0 0.00
DE Pinkston, Jason 62 Pittsburgh 6'03" 317 1987-09-05 2011 0 0.00
DL Rubin, Ahtyba 71 Iowa State 6'02" 330 1986-07-25 2008 0 0.00
DL Sanford, Brian 70 Temple 6'02" 280 1987-09-12 2011 0 0.00
DL Schaefering, Brian 91 Lindenwood 6'04" 295 1983-08-20 2009 0 0.00
DE Shaw, Jarrod 74 Tennessee 6'03" 316 0000-00-00 2011 0 0.00
DL Sheard, Jabaal 97 Pittsburgh 6'04" 264 1989-05-10 2011 0 0.00
DB Sims, David 0 Iowa State 5'09" 204 1986-10-20 2011 0 0.00
DB Skrine, Buster 22 Chattanooga 5'10" 186 1989-04-26 2011 0 0.00
IR TE Smith, Alex (2) 81 Stanford 6'04" 258 1982-05-22 2011 6 0.60
RB Smith, Armond 35 Union College 5'09" 194 1986-05-07 2011 0 0.00
LB Smith, Brian (2) 53 Notre Dame 6'03" 240 1989-01-08 2011 0 0.00
LB Spears, Quinton 90 Prairie View 6'04" 234 1986-03-04 2011 0 0.00
IR DE Steinbach, Eric 65 Iowa 6'06" 295 1980-04-04 2011 0 0.00
IR DL Stephens, Emmanuel 96 Ole Miss 6'03" 255 1987-02-17 2011 0 0.00
DL Taylor, Phillip 98 Baylor 6'04" 355 1988-04-07 2011 0 0.00
DE Thomas, Joe 73 Wisconsin 6'06" 312 1984-12-04 2007 0 0.00
DL Tripp, Kiante 67 Georgia 6'06" 276 1987-10-07 2011 0 0.00
DE Vallos, Steve 60 Wake Forest 6'03" 312 1983-12-28 2010 0 0.00
DB Ventrone, Ray 41 Villanova 5'10" 200 1982-10-21 2010 0 0.00
QB Wallace, Seneca 6 Iowa State 5'11" 205 1980-08-06 2010 18 3.00
DB Ward, T.J. 43 Oregon 5'10" 211 1986-12-12 2010 0 0.00
IR TE Watson, Benjamin 82 Georgia 6'03" 255 1980-12-18 2011 22 1.69
RB Williams, Eddie 44 Idaho 6'01" 242 1987-08-22 2011 0 0.00
WR Windsor, Rod 13 Western New Mexico 6'02" 205 1985-04-24 2011 0 0.00
DB Young, Usama 28 Kent State 6'00" 200 1985-05-08 2011 0 0.00
DE Yount, Christian 57 U-C-L-A 6'01" 243 1988-07-08 2011 0 0.00
Friday 02 Mar, 20:19:52
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions