Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Arizona Cardinals (8 - 8)
Team Information
Team Profile
Location: Phoenix, Ariz. Stadium: University of Phoenix Stadium (63,400)
Owner: William Bidwill President: Michael Bidwill
Coach: Ken Whisenhunt GM: Rod Graves
NFL Titles: 2
2011 Fantasy Statistics
Drafted Players: 3 Biggest Fan: KM
Rostered Players: 3 (2)
Fantasy PPG: 43.69 Fantasy Points: 699
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W vs
CAR
L at
WAS
L at
SEA
L vs
NYG
L at
MIN
(bye)
L vs
PIT
L at
BAL
W vs
STL
W at
PHI
L at
SF
W at
STL
W vs
DAL
W vs
SF
W vs
CLE
L at
CIN
W vs
SEA
66
51
30
44
25
(bye)
49
50
43
50
18
41
49
55
41
41
46
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Abdullah, Hamza 23 Washington State 6'02" 216 1983-08-20 2011 0 0.00
LB Acho, Sam 94 Texas 6'03" 257 1988-09-06 2011 0 0.00
P DB Adams, Michael (2) 27 Louisiana 5'08" 181 1985-06-17 2011 0 0.00
QB Bartel, Richard 2 Tarleton State 6'03" 230 1983-02-03 2010 4 2.00
DE Bartholomew, Ryan 62 Syracuse 6'01" 310 1988-03-21 2011 0 0.00
DE Batiste, D'Anthony 74 Louisiana 6'04" 314 1982-03-29 2011 0 0.00
LB Bradley, Stewart 52 Nebraska 6'04" 258 1983-11-02 2011 0 0.00
DE Bridges, Jeremy 73 Southern Mississippi 6'05" 318 1980-04-19 2010 0 0.00
DE Brown, Levi (1) 75 Penn State 6'06" 324 1984-03-16 2007 0 0.00
IR DB Butler, Crezdon 22 Clemson 6'01" 191 1987-05-26 2011 0 0.00
DL Campbell, Calais 93 Miami-Florida 6'08" 300 1986-09-01 2008 0 0.00
DL Carter, David 79 U-C-L-A 6'05" 300 1987-12-10 2011 0 0.00
DE Colledge, Daryn 71 Boise State 6'04" 308 1982-02-11 2011 0 0.00
P DB Considine, Sean 37 Iowa 6'00" 212 1981-10-28 2011 0 0.00
DL Dockett, Darnell 90 Florida State 6'04" 290 1981-05-27 2004 0 0.00
WR Doucet, Early 85 L-S-U 6'00" 212 1985-10-28 2011 56 3.50
TE Dray, Jim 81 Stanford 6'05" 255 1986-12-31 2010 1 0.33
DL Eason, Nick 98 Clemson 6'03" 305 1980-05-29 2011 0 0.00
K Feely, Jay 3 Michigan 5'10" 208 1976-05-23 2010 91 5.69
WR Fitzgerald, Larry 11 Pittsburgh 6'03" 218 1983-08-31 2004 99 6.19 Blue
DB Green, Marshay 30 Ole Miss 5'09" 175 1986-01-14 2011 0 0.00
DE Hadnot, Rex 70 Houston 6'02" 310 1982-01-28 2010 0 0.00
LB Haggans, Clark 53 Colorado State 6'04" 243 1977-01-10 2008 0 0.00
IR QB Hall, Max 6 B-Y-U 6'01" 205 1985-10-01 2011 0 0.00
TE Heap, Todd 86 Arizona State 6'05" 252 1980-03-16 2011 14 2.00
DL Holliday, Vonnie 91 North Carolina 6'05" 288 1975-12-11 2011 0 0.00
TE Housler, Rob 84 Florida Atlantic 6'05" 250 1988-03-17 2011 3 0.33
DB Jefferson, A.J. 20 Fresno State 6'00" 190 1988-04-04 2010 0 0.00
WR Johnson, Jaymar 83 Jackson State 6'00" 176 1984-07-10 2011 0 0.00
Q DB Johnson, Rashad 49 Alabama 5'11" 204 1986-01-02 2009 0 0.00
O DE Keith, Brandon 72 Northern Iowa 6'05" 335 1984-11-21 2011 0 0.00
TE King, Jeff 87 Virginia Tech 6'03" 260 1983-02-19 2011 24 1.85
Q QB Kolb, Kevin 4 Houston 6'03" 218 1984-08-24 2011 72 8.00
DE Leach, Mike 82 William & Mary 6'02" 235 1976-10-18 2009 0 0.00
LB Lenon, Paris 51 Richmond 6'02" 240 1977-11-26 2010 0 0.00
DB Lindsey, Korey 32 Southern Illinois 5'10" 194 1989-02-03 2011 0 0.00
DL Lumpkin, Ricky 60 Kentucky 6'04" 306 1988-09-07 2011 0 0.00
DE Lutui, Deuce 76 U-S-C 6'04" 338 1983-05-05 2011 0 0.00
DB Marshall, Richard 31 Fresno State 5'11" 198 1984-12-12 2011 0 0.00
Q DB Peterson, Patrick 21 L-S-U 6'01" 219 1990-07-11 2011 0 0.00
LB Porter, Joey 55 Colorado State 6'03" 248 1977-03-22 2010 0 0.00
Q DB Rhodes, Kerry 25 Louisville 6'03" 212 1982-08-02 2010 0 0.00
WR Roberts, Andre 12 The Citadel 5'11" 195 1988-01-09 2010 30 2.00
WR Sampson, DeMarco 89 San Diego State 6'02" 204 1985-12-19 2011 1 0.33
LB Schofield, O'Brien 50 Wisconsin 6'02" 242 1987-04-03 2010 0 0.00
DE Sendlein, Lyle 63 Texas 6'03" 308 1984-03-16 2011 0 0.00
RB Sherman, Anthony 35 Connecticut 5'10" 242 1988-12-11 2011 0 0.00
QB Skelton, John 19 Fordham 6'05" 244 1988-03-17 2010 68 8.50
RB Smith, Alfonso 46 Kentucky 6'01" 208 1987-01-23 2011 8 1.00 KM
Q RB Stephens-Howling, LaRod 36 Pittsburgh 5'07" 185 1987-04-26 2009 27 1.93
WR Stuckey, Chansi 17 Clemson 6'00" 196 1983-10-04 2011 0 0.00
LB Sturdivant, Quan 54 North Carolina 6'01" 241 1988-12-05 2011 0 0.00
DL Talley, Ronald 96 Delaware 6'03" 286 1986-02-21 2011 0 0.00
RB Taylor, Chester 29 Toledo 5'11" 208 1979-09-22 2011 7 0.64
IR DB Toler, Greg 28 St.Pauls 6'00" 192 1985-01-02 2011 0 0.00
LB Walker, Reggie 56 Kansas State 6'00" 244 1986-12-15 2009 0 0.00
LB Washington, Daryl 58 T-C-U 6'02" 230 1986-10-09 2010 0 0.00
Q RB Wells, Beanie 26 Ohio State 6'02" 229 1988-08-07 2009 96 6.86 KM
LB Williams, Brandon (3) 59 Texas Tech 6'03" 250 1988-06-21 2011 0 0.00
IR DL Williams, Dan (2) 92 Tennessee 6'02" 327 1987-06-01 2011 0 0.00
IR RB Williams, Ryan 34 Virginia Tech 5'09" 207 1990-04-09 2011 0 0.00
WR Williams, Stephen (2) 18 Toledo 6'05" 208 1986-06-29 2010 0 0.00
DB Wilson, Adrian 24 North Carolina State 6'03" 230 1979-10-12 2001 0 0.00
IR DE Womack, Floyd 78 Mississippi State 6'04" 328 1978-11-15 2011 0 0.00
DE Young, D.J. 67 Michigan State 6'05" 298 1988-01-26 2011 0 0.00
P Zastudil, Dave 9 Ohio University 6'03" 220 1978-10-26 2011 0 0.00
Friday 02 Mar, 20:19:55
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions