Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
San Francisco 49ers (13 - 3)
Team Information
Team Profile
Location: San Francisco, Calif. Stadium: Candlestick Park (70,207)
Owner: Dennis York, John York President: Jed York
Coach: Jim (2) Harbaugh GM: Trent Baalke
NFL Titles: 5
2011 Fantasy Statistics
Drafted Players: 4 Biggest Fan: Daze
Rostered Players: 7 (2)
Fantasy PPG: 47.56 Fantasy Points: 761
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W vs
SEA
L vs
DAL
W at
CIN
W at
PHI
W vs
TB
W at
DET
(bye)
W vs
CLE
W at
WAS
W vs
NYG
W vs
ARI
L at
BAL
W vs
STL
L at
ARI
W vs
PIT
W at
SEA
W at
STL
54
43
33
53
85
46
(bye)
43
45
46
55
15
72
34
43
37
57
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
K Akers, David 2 Louisville 5'10" 200 1974-12-09 2011 178 11.12 BJ
DE Beeler, Chase 61 Stanford 6'03" 285 1987-12-28 2011 0 0.00
IR WR Bogan, Dontavia 9 South Florida 6'01" 188 1988-10-06 2011 0 0.00
DE Boone, Alex 75 Ohio State 6'07" 328 1987-05-04 2010 0 0.00
LB Bowman, NaVorro 53 Penn State 6'00" 242 1988-05-28 2010 0 0.00
DB Brock, Tramaine 26 Belhaven College 5'10" 197 1988-08-20 2010 0 0.00
LB Brooks, Ahmad (2) 55 Virginia 6'03" 259 1984-03-14 2008 0 0.00
DB Brown, Tarell 25 Texas 5'10" 193 1985-01-06 2007 0 0.00
IR TE Byham, Nate 82 Pittsburgh 6'04" 268 1988-06-27 2011 0 0.00
LB Costanzo, Blake 51 Lafayette 6'01" 235 1984-04-14 2011 0 0.00
WR Crabtree, Michael 15 Texas Tech 6'01" 214 1987-09-14 2009 55 3.67 XMen
Q DB Culliver, Chris 29 South Carolina 6'00" 199 1988-08-17 2011 0 0.00
DE Davis, Anthony (4) 76 Rutgers 6'05" 323 1989-10-11 2010 0 0.00
TE Davis, Vernon 85 Maryland 6'03" 250 1984-01-31 2006 59 3.69 Daze
RB Dixon, Anthony 24 Mississippi State 6'01" 233 1987-09-24 2010 13 1.08
DL Dobbs, Demarcus 96 Georgia 6'06" 275 1987-11-30 2011 0 0.00
WR Edwards, Braylon 17 Michigan 6'03" 214 1983-02-21 2011 4 0.57
Q WR Ginn Jr., Ted 19 Ohio State 5'11" 180 1985-04-12 2010 4 0.29
DB Goldson, Dashon 38 Washington 6'02" 200 1984-09-18 2011 0 0.00
LB Gooden, Tavares 56 Miami-Florida 6'01" 242 1984-10-07 2011 0 0.00
DE Goodwin, Jonathan 59 Michigan 6'03" 318 1978-12-02 2011 0 0.00
RB Gore, Frank 21 Miami-Florida 5'09" 217 1983-05-14 2011 89 5.56 Daze
LB Grant, Larry 54 Ohio State 6'01" 251 1985-02-16 2011 0 0.00
DE Hall, Derek 71 Stanford 6'05" 307 1987-11-23 2011 0 0.00
LB Haralson, Parys 98 Tennessee 6'00" 255 1984-01-24 2009 0 0.00
WR Hastings, Joe 13 Washburn 6'00" 185 1987-05-05 2011 0 0.00
IR DB Holcomb, Curtis 41 Florida A&M 5'10" 193 1988-09-03 2011 0 0.00
RB Hunter, Kendall 32 Oklahoma State 5'07" 199 1988-09-16 2011 28 1.75 Rpr
DE Iupati, Mike 77 Idaho 6'05" 331 1987-05-12 2010 0 0.00
DL Jean-Francois, Ricky 95 L-S-U 6'03" 295 1986-11-23 2009 0 0.00
DE Jennings, Brian 86 Arizona State 6'05" 242 1976-10-14 2009 0 0.00
DB Jones, Colin 43 T-C-U 6'00" 208 1987-10-27 2011 0 0.00
QB Kaepernick, Colin 7 Nevada 6'05" 233 1987-11-03 2011 0 0.00
DE Kilgore, Daniel 67 Appalachian State 6'03" 308 1987-12-18 2011 0 0.00
P Lee, Andy 4 Pittsburgh 6'02" 180 1982-08-11 2004 0 0.00
WR Matthews, John 83 San Diego 6'00" 200 1986-04-19 2011 0 0.00
DL McDonald, Ray 91 Florida 6'03" 290 1984-09-20 2011 0 0.00
Q RB Miller, Bruce 49 U-C-F 6'01" 248 0000-00-00 2011 8 0.73
IR WR Morgan, Josh 84 Virginia Tech 6'00" 219 1985-06-20 2011 13 2.60
DB Nelms, Cory 23 Miami-Florida 6'00" 195 1988-02-27 2011 0 0.00
RB Norris, Moran 44 Kansas 6'01" 250 1978-06-16 2009 0 0.00
TE Peelle, Justin 81 Oregon 6'04" 251 1979-03-15 2011 0 0.00
DE Person, Mike 78 Montana State 6'04" 299 1988-06-17 2011 0 0.00
DE Rachal, Chilo 62 U-S-C 6'05" 323 1986-03-15 2008 0 0.00
TE Reuland, Konrad 88 Stanford 6'04" 260 1987-04-04 2011 0 0.00
Q DB Rogers, Carlos 22 Auburn 6'00" 189 1981-07-02 2011 0 0.00
LB Simmons, Monte 50 Kent State 6'03" 226 1989-01-29 2011 0 0.00
LB Smith, Aldon 99 Missouri 6'04" 263 1989-09-25 2011 0 0.00
QB Smith, Alex (1) 11 Utah 6'04" 217 1984-05-07 2011 135 8.44 BOHI
DL Smith, Justin (1) 94 Missouri 6'04" 285 1979-09-30 2008 0 0.00
DB Smith, Reggie 30 Oklahoma 6'01" 200 1986-09-13 2008 0 0.00
DE Snyder, Adam 68 Oregon 6'06" 325 1982-01-30 2005 0 0.00
DL Sopoaga, Isaac 90 Hawaii 6'02" 330 1981-09-04 2004 0 0.00
DB Spencer, Shawntae 36 Pittsburgh 6'01" 190 1982-02-22 2004 0 0.00
DB Spillman, C.J. 27 Marshall 6'00" 199 1986-05-06 2010 0 0.00
DE Staley, Joe 74 Central Michigan 6'05" 315 1984-08-30 2007 0 0.00
WR Swain, Brett 18 San Diego State 6'00" 200 1985-06-21 2011 0 0.00
QB Tolzien, Scott 3 Wisconsin 6'03" 205 1987-01-09 2011 0 0.00
IR DL Tukuafu, Will 92 Oregon 6'04" 272 1984-01-03 2011 0 0.00
O TE Walker, Delanie 46 Central Missouri St 6'00" 242 1984-08-12 2008 22 1.83
DB Whitner, Donte 31 Ohio State 5'10" 208 1985-07-24 2011 0 0.00
K Wilhoit, James 0 Tennessee 5'10" 200 1983-06-30 2011 0 0.00
DL Williams, Ian 93 Notre Dame 6'02" 305 1989-08-31 2011 0 0.00
Q WR Williams, Kyle (3) 10 Arizona State 5'11" 186 1988-07-19 2010 28 3.11
DB Williams, Madieu 20 Maryland 6'01" 203 1981-10-18 2011 0 0.00
Q LB Willis, Patrick 52 Ole Miss 6'01" 240 1985-01-25 2007 0 0.00
Friday 02 Mar, 20:19:48
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions