Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
New York Jets (8 - 8)
Team Information
Team Profile
Location: Hempstead, N.Y. Stadium: New Jets Stadium (82,500)
Owner: Robert Wood Johnson President: Robert Wood Johnson
Coach: Rex Ryan GM: Mike Tannenbaum
NFL Titles: 1
2011 Fantasy Statistics
Drafted Players: 7 Biggest Fan: BOHI
Rostered Players: 8 (2)
Fantasy PPG: 47.00 Fantasy Points: 752
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W vs
DAL
W vs
JAC
L at
OAK
L at
BAL
L at
NE
W vs
MIA
W vs
SD
(bye)
W at
BUF
L vs
NE
L at
DEN
W vs
BUF
W at
WAS
W vs
KC
L at
PHI
L vs
NYG
L at
MIA
62
59
52
28
44
54
54
(bye)
52
34
22
57
56
64
41
34
39
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Alexander, Gerald 42 Boise State 6'02" 209 1984-06-28 2011 0 0.00
TE Baker, Josh 45 Northwest Missouri 6'03" 244 1986-12-25 2011 6 0.86
LB Bellore, Nick 54 Central Michigan 6'01" 250 1989-05-12 2011 0 0.00
IR DE Boggs, Taylor 64 Humboldt State 6'03" 285 1987-02-20 2011 0 0.00
QB Brunell, Mark 8 Washington 6'01" 215 1970-09-17 2011 0 0.00
WR Burress, Plaxico 17 Michigan State 6'05" 232 1977-08-12 2011 67 4.79 Blue
WR Campbell, Michael 84 Temple 6'02" 205 1989-08-12 2011 0 0.00
P DB Cole, Marquice 34 Northwestern 5'10" 192 1983-11-13 2009 0 0.00
P Conley, T.J. 4 Idaho 6'03" 220 1985-08-29 2011 0 0.00
RB Conner, John 38 Kentucky 5'11" 245 1987-01-01 2010 6 0.60
P DB Cromartie, Antonio 31 Florida State 6'02" 210 1984-04-15 2011 0 0.00
IR TE Cumberland, Jeff 86 Illinois 6'04" 260 1987-05-02 2011 1 0.50
P DL DeVito, Mike 70 Maine 6'03" 305 1984-06-10 2007 0 0.00
DL Dixon, Marcus 94 Hampton 6'04" 295 1984-09-16 2010 0 0.00
DE Ducasse, Vladimir 62 Massachusetts 6'05" 325 1987-10-15 2010 0 0.00
DL Ellis, Kenrick 93 Hampton 6'05" 330 1987-12-10 2011 0 0.00
P DE Ferguson, D'Brickashaw 60 Virginia 6'06" 310 1983-12-10 2006 0 0.00
K Folk, Nick 2 Arizona 6'01" 222 1984-11-05 2011 109 6.81 BOHI
P RB Greene, Shonn 23 Iowa 5'11" 226 1985-08-21 2009 75 4.69 BJ
LB Harris, David 52 Michigan 6'02" 250 1984-01-21 2007 0 0.00
WR Holmes, Santonio 10 Ohio State 5'11" 192 1984-03-03 2011 67 4.47 BOHI
DE Howard, Austin 60 Northern Iowa 6'07" 333 1987-03-22 2011 0 0.00
DE Hunter, Wayne 78 Hawaii 6'05" 318 1981-07-02 2011 0 0.00
WR Jackson, Dexter (2) 89 Appalachian State 5'09" 182 1986-08-05 2011 0 0.00
TE Keller, Dustin 81 Purdue 6'02" 250 1984-09-25 2008 56 3.50 CJ
WR Kerley, Jeremy 11 T-C-U 5'09" 188 1988-11-30 2011 14 1.00
DE Kroul, Matt 66 Iowa 6'03" 300 1986-02-25 2011 0 0.00
DE Landolt, Dennis 76 Penn State 6'04" 306 1986-10-15 2011 0 0.00
DB Lankster, Ellis 39 West Virginia 5'09" 190 1987-06-03 2011 0 0.00
DB LeGree, Mark 43 Appalachian State 6'00" 211 1989-07-08 2011 0 0.00
DB Leonhard, Jim 36 Wisconsin 5'08" 188 1982-10-27 2011 0 0.00
DE Mangold, Nick 74 Ohio State 6'04" 307 1984-01-13 2006 0 0.00
LB Mauga, Josh 53 Nevada 6'01" 245 1987-06-20 2010 0 0.00
LB Maybin, Aaron 51 Penn State 6'04" 240 1988-04-06 2011 0 0.00
IR QB McElroy, Greg 14 Alabama 6'02" 220 1988-05-10 2011 0 0.00
Q LB McIntyre, Garrett 50 Fresno State 6'03" 270 1986-06-05 2011 0 0.00
RB McKnight, Joe 25 U-S-C 5'11" 205 1988-04-16 2010 7 0.47
P DE Moore, Brandon (2) 65 Illinois 6'03" 305 1980-06-03 2003 0 0.00
TE Mulligan, Matthew 82 Maine 6'04" 265 1985-01-18 2009 1 0.17
QB O'Connell, Kevin 7 San Diego State 6'05" 225 1985-05-25 2011 0 0.00
LB Pace, Calvin 97 Wake Forest 6'04" 265 1980-10-28 2008 0 0.00
IR WR Payne, Logan 18 Minnesota 6'02" 205 1985-01-21 2011 0 0.00
P DL Pitoitua, Ropati 79 Washington State 6'08" 315 1985-04-06 2011 0 0.00
DB Pool, Brodney 22 Oklahoma 6'02" 214 1984-05-24 2011 0 0.00
DB Posey, Julian 32 Ohio University 5'11" 187 1988-07-17 2011 0 0.00
DL Pouha, Sione 91 Utah 6'03" 325 1979-02-03 2005 0 0.00
RB Powell, Bilal 29 Louisville 5'10" 204 1988-10-27 2011 0 0.00
DE Purdum, Tanner 46 Baker 6'03" 270 1986-01-01 2010 0 0.00
DB Revis, Darrelle 24 Pittsburgh 5'11" 198 1985-07-14 2007 0 0.00
WR Riley, Eron 19 Duke 6'03" 207 1987-08-05 2011 0 0.00
QB Sanchez, Mark 6 U-S-C 6'02" 225 1986-11-11 2009 188 11.75 Blue
LB Sapp, Ricky 92 Clemson 6'04" 252 1986-11-14 2011 0 0.00
DE Schlauderaff, Caleb 72 Utah 6'04" 302 1987-11-07 2011 0 0.00
LB Scott, Bart 57 Southern Illinois 6'02" 242 1980-08-18 2009 0 0.00
TE Simmons, Jamarko 85 Western Michigan 6'02" 240 1986-09-23 2011 0 0.00
DE Slauson, Matt 68 Nebraska 6'05" 315 1986-02-18 2009 0 0.00
P DB Smith, Eric (2) 33 Michigan State 6'01" 207 1983-03-17 2011 0 0.00
DB Strickland, Donald 30 Colorado 5'10" 185 1980-11-24 2011 0 0.00
DL Tevaseu, Martin 95 U-N-L-V 6'02" 325 1987-10-07 2011 0 0.00
IR LB Thomas, Bryan 58 U-A-B 6'04" 260 1979-06-07 2011 0 0.00
P RB Tomlinson, LaDainian 21 T-C-U 5'10" 215 1979-06-23 2010 35 2.50 Rpr
DB Trufant, Isaiah 35 Eastern Washington 5'08" 170 1982-12-09 2011 0 0.00
WR Turner, Patrick 88 U-S-C 6'05" 220 1987-05-19 2011 7 0.78
DE Turner, Robert 75 New Mexico 6'04" 308 1984-08-20 2007 0 0.00
LB Westerman, Jamaal 55 Rutgers 6'03" 255 1985-02-21 2009 0 0.00
P DL Wilkerson, Muhammad 96 Temple 6'04" 315 1989-10-22 2011 0 0.00
DB Wilson, Kyle 20 Boise State 5'10" 190 1987-05-30 2010 0 0.00
DB Wilson, Tracy 37 Northern Illinois 6'02" 203 1989-02-27 2011 0 0.00
Friday 02 Mar, 20:19:46
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions