Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Seattle Seahawks (7 - 9)
Team Information
Team Profile
Location: Kirkland, Wash. Stadium: CenturyLink Field (72,000)
Owner: Paul Allen President: Peter McLoughlin
Coach: Pete Carroll GM: John Schneider
NFL Titles: 0
2011 Fantasy Statistics
Drafted Players: 3 Biggest Fan: Coac
Rostered Players: 2 (1)
Fantasy PPG: 40.81 Fantasy Points: 653
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L at
SF
L at
PIT
W vs
ARI
L vs
ATL
W at
NYG
(bye)
L at
CLE
L vs
CIN
L at
DAL
W vs
BAL
W at
STL
L vs
WAS
W vs
PHI
W vs
STL
W at
CHI
L vs
SF
L at
ARI
37
7
29
58
74
(bye)
14
35
26
39
51
35
60
51
60
31
46
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DL Allen, Pierre 95 Nebraska 6'04" 273 1987-11-18 2011 0 0.00
WR Baldwin, Doug 15 Stanford 5'10" 189 1988-09-21 2011 51 3.40
DE Barbre, Allen 65 Missouri Southern St 6'04" 305 1984-06-22 2011 0 0.00
DB Bigby, Atari 27 U-C-F 5'11" 213 1981-09-19 2011 0 0.00
LB Bradford, Allen 44 U-S-C 6'00" 235 1988-08-31 2011 0 0.00
DL Branch, Alan 99 Michigan 6'06" 325 1984-12-29 2011 0 0.00
DL Brock, Raheem 98 Temple 6'04" 274 1978-06-10 2011 0 0.00
DB Browner, Brandon 39 Oregon State 6'04" 221 1984-08-02 2011 0 0.00
DL Bryant, Red 79 Texas A&M 6'04" 323 1984-04-18 2011 0 0.00
WR Butler, Deon 11 Penn State 5'10" 182 1986-01-04 2011 0 0.00
IR TE Carlson, John 89 Notre Dame 6'05" 251 1984-05-12 2011 0 0.00
IR DE Carpenter, James 75 Alabama 6'05" 321 1989-03-22 2011 0 0.00
DB Chancellor, Kam 31 Virginia Tech 6'03" 232 1988-04-03 2010 0 0.00
DL Clemons, Chris (1) 91 Georgia 6'03" 254 1981-10-30 2010 0 0.00
P DB Cox, Kennard 35 Pittsburgh 6'00" 191 1985-08-17 2011 0 0.00
IR DL Davis, Dexter 58 Arizona State 6'01" 244 1986-11-10 2011 0 0.00
IR WR Durham, Kris 16 Georgia 6'05" 216 1988-03-17 2011 1 1.00
DE Fanaika, Paul 66 Arizona State 6'05" 327 1986-04-09 2011 0 0.00
LB Farwell, Heath 55 San Diego State 6'00" 235 1981-12-31 2011 0 0.00
RB Finley, Jay 30 Baylor 5'11" 203 1988-05-15 2011 0 0.00
RB Forsett, Justin 20 California 5'08" 198 1985-10-14 2008 8 0.50
DB Francies, Coye 0 San Jose State 6'00" 185 1986-11-15 2011 0 0.00
DE Gallery, Robert 72 Iowa 6'07" 325 1980-07-26 2011 0 0.00
Q DE Giacomini, Breno 68 Louisville 6'07" 318 1985-09-27 2010 0 0.00
DE Gibson, Mike 64 California 6'03" 298 1985-11-18 2011 0 0.00
DE Gresham, Clint 49 T-C-U 6'03" 240 1986-08-24 2010 0 0.00
DL Hargrove, Anthony 94 Georgia Tech 6'03" 272 1983-07-20 2011 0 0.00
K Hauschka, Steven 4 North Carolina State 6'04" 210 1985-06-29 2011 116 7.73
P LB Hawthorne, David 57 T-C-U 6'00" 246 1985-05-14 2008 0 0.00
LB Hill, Leroy 56 Clemson 6'01" 238 1982-09-14 2011 0 0.00
P QB Jackson, Tarvaris 7 Alabama State 6'02" 225 1983-04-21 2011 109 7.27
DE Jeanpierre, Lemuel 61 South Carolina 6'03" 301 1987-05-19 2011 0 0.00
DB Johnson, Jeron 32 Boise State 5'10" 212 1988-06-12 2011 0 0.00
DE King, Jarriel 77 South Carolina 6'05" 324 1987-02-27 2011 0 0.00
IR TE Konz, Jameson 46 Kent State 6'03" 234 1986-07-02 2011 0 0.00
DL Levingston, Lazarius 93 L-S-U 6'04" 292 1987-11-16 2011 0 0.00
DB Lewis, Roy 34 Washington 5'10" 190 1985-05-19 2011 0 0.00
WR Lockette, Ricardo 83 Fort Valley State 6'02" 211 1989-11-30 2011 12 6.00
RB Lynch, Marshawn 24 California 5'11" 215 1986-04-22 2010 121 8.07 Coac
DB Maragos, Chris 42 Wisconsin 5'10" 200 1987-01-06 2011 0 0.00
DB Maxwell, Byron 41 Clemson 6'01" 207 1988-02-23 2011 0 0.00
TE McCoy, Anthony 85 U-S-C 6'05" 259 1987-12-28 2011 1 0.11
IR LB McCoy, Matt (2) 52 San Diego State 6'00" 232 1982-10-14 2011 0 0.00
P DL McDonald, Clinton 69 Memphis 6'02" 297 1987-01-06 2011 0 0.00
DE McQuistan, Paul 67 Weber State 6'06" 315 1983-04-30 2011 0 0.00
DL Mebane, Brandon 92 California 6'01" 311 1985-01-15 2011 0 0.00
TE Miller, Zach (1) 86 Arizona State 6'05" 255 1985-12-11 2011 3 0.25
IR DE Moffitt, John 74 Wisconsin 6'04" 319 1986-10-28 2011 0 0.00
LB Morgan, Mike 48 U-S-C 6'03" 226 1988-01-16 2011 0 0.00
TE Morrah, Cameron 88 California 6'03" 251 1987-03-18 2011 0 0.00
LB Moten, Adrian 0 Maryland 6'02" 230 1988-04-22 2011 0 0.00
TE Nalbone, John 82 Monmouth 6'04" 255 1986-05-14 2011 0 0.00
P WR Obomanu, Ben 87 Auburn 6'01" 204 1983-10-30 2006 24 1.50
IR DE Okung, Russell 76 Oklahoma State 6'05" 310 1987-10-07 2011 0 0.00
DE Osborne, Brent 62 Harvard 6'03" 288 1988-11-26 2011 0 0.00
QB Portis, Josh 2 California (PA) 6'03" 211 1987-07-14 2011 0 0.00
IR WR Rice, Sidney 18 South Carolina 6'04" 202 1986-09-01 2011 32 3.56 Lime
RB Robinson, Michael 26 Penn State 6'01" 223 1983-02-06 2011 7 0.58
P Ryan, Jon 9 Regina (Canada) 6'00" 217 1981-11-26 2008 0 0.00
DB Sherman, Richard 25 Stanford 6'03" 195 1988-03-30 2011 0 0.00
P LB Smith, Malcolm 53 U-S-C 6'00" 226 1989-07-05 2011 0 0.00
WR Tate, Golden 81 Notre Dame 5'10" 202 1988-08-02 2010 25 1.67
DB Thomas, Earl 29 Texas 5'10" 202 1989-05-07 2010 0 0.00
IR DB Thurmond, Walter 28 Oregon 5'11" 190 1987-08-12 2011 0 0.00
IR DB Trufant, Marcus 23 Washington State 5'11" 197 1980-12-25 2011 0 0.00
DE Unger, Max 60 Oregon 6'05" 305 1986-04-14 2011 0 0.00
IR LB Vobora, David 54 Idaho 6'01" 238 1986-04-08 2011 0 0.00
RB Washington, Leon 33 Florida State 5'08" 203 1982-08-29 2010 12 0.75
QB Whitehurst, Charlie 6 Clemson 6'05" 225 1982-08-08 2010 7 2.33
IR DL Wilkerson, Jimmy 97 Oklahoma 6'02" 270 1981-01-04 2011 0 0.00
WR Williams, Isaiah 0 Maryland 6'03" 200 1987-01-30 2011 0 0.00
IR WR Williams, Mike (2) 17 U-S-C 6'05" 235 1984-01-04 2011 12 1.50
LB Wright, K.J. 50 Mississippi State 6'04" 246 1989-07-23 2011 0 0.00
Friday 02 Mar, 20:19:54
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions