Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Pittsburgh Steelers (12 - 4)
Team Information
Team Profile
Location: Pittsburgh, Pa. Stadium: Heinz Field (65,050)
Owner: Dan Rooney President: Arthur Rooney II
Coach: Mike Tomlin GM: Kevin Colbert
NFL Titles: 6
2011 Fantasy Statistics
Drafted Players: 7 Biggest Fan: HOGS
Rostered Players: 5 (2)
Fantasy PPG: 45.94 Fantasy Points: 735
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L at
BAL
W vs
SEA
W at
IND
L at
HOU
W vs
TEN
W vs
JAC
W at
ARI
W vs
NE
L vs
BAL
W at
CIN
(bye)
W at
KC
W vs
CIN
W vs
CLE
L at
SF
W vs
STL
W at
CLE
23
55
52
20
76
40
73
53
45
44
(bye)
35
64
52
20
52
31
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Allen, Cortez 28 Citadel 6'01" 196 1988-10-29 2011 0 0.00
DB Allen, Will (2) 26 Ohio State 6'01" 200 1982-06-17 2010 0 0.00
IR RB Batch, Baron 35 Texas Tech 5'10" 210 1987-12-21 2011 0 0.00
QB Batch, Charlie 16 Eastern Michigan 6'02" 216 1974-12-05 2010 3 1.00
WR Battle, Arnaz 81 Notre Dame 6'01" 208 1980-02-22 2010 0 0.00
WR Brown, Antonio (2) 84 Central Michigan 5'10" 186 1988-07-10 2010 52 3.25 HOGS
DB Brown, Curtis (2) 31 Texas 6'00" 185 1988-09-24 2011 0 0.00
DL Bryant, Corbin 95 Northwestern 6'04" 300 1988-01-04 2011 0 0.00
Q LB Carter, Chris (3) 54 Fresno State 6'01" 248 1989-04-06 2011 0 0.00
DB Clark, Ryan 25 L-S-U 5'11" 205 1979-10-12 2010 0 0.00
RB Clay, John 38 Wisconsin 6'01" 248 1988-01-04 2011 7 3.50
IR DE Colon, Willie 74 Hofstra 6'03" 315 1983-04-09 2011 0 0.00
WR Cotchery, Jerricho 89 North Carolina State 6'00" 203 1982-06-16 2011 19 3.17
DB Cromartie-Smith, Da'Mon 42 Texas-El Paso 6'02" 210 1987-02-17 2011 0 0.00
QB Dixon, Dennis 10 Oregon 6'03" 209 1985-01-11 2011 0 0.00
IR RB Dwyer, Jonathan 27 Georgia Tech 5'11" 229 1989-07-26 2011 4 1.33
DE Essex, Trai 79 Northwestern 6'05" 324 1982-12-05 2011 0 0.00
LB Farrior, James 51 Virginia 6'02" 243 1975-01-06 2002 0 0.00
LB Foote, Larry 50 Michigan 6'01" 239 1980-06-12 2010 0 0.00
DE Foster, Ramon 73 Tennessee 6'06" 325 1986-01-07 2009 0 0.00
DB Gay, William 22 Louisville 5'10" 190 1985-01-01 2011 0 0.00
DE Gilbert, Marcus 77 Florida 6'06" 330 1988-02-15 2011 0 0.00
WR Grisham, Tyler 19 Clemson 5'11" 180 1987-06-11 2011 0 0.00
DL Hampton, Casey 98 Texas 6'01" 325 1977-09-03 2001 0 0.00
P LB Harrison, James 92 Kent State 6'00" 242 1978-05-04 2004 0 0.00
DL Heyward, Cameron 97 Ohio State 6'05" 288 1989-05-06 2011 0 0.00
IR DL Hoke, Chris 76 B-Y-U 6'02" 305 1976-04-06 2011 0 0.00
DL Hood, Ziggy 96 Missouri 6'03" 300 1987-02-16 2009 0 0.00
LB Ivy, Mortty 57 West Virginia 6'01" 239 1986-04-26 2011 0 0.00
TE Johnson, David 85 Arkansas State 6'02" 260 1987-08-26 2009 7 0.70
DL Joseph, Elisha 0 Temple 6'02" 290 1988-06-20 2011 0 0.00
P Kapinos, Jeremy 13 Penn State 6'01" 233 1984-08-23 2011 0 0.00
DL Keisel, Brett 99 B-Y-U 6'05" 285 1978-09-19 2002 0 0.00
DE Kemoeatu, Chris 68 Utah 6'03" 344 1983-01-04 2005 0 0.00
IR QB Leftwich, Byron 4 Marshall 6'05" 250 1980-01-14 2011 0 0.00
O DE Legursky, Doug 64 Marshall 6'01" 315 1986-06-09 2008 0 0.00
DB Lewis, Keenan 23 Oregon State 6'00" 208 1986-05-17 2009 0 0.00
TE McCoy, Jamie 45 Texas A&M 6'02" 240 1987-07-21 2011 0 0.00
DB McFadden, Bryant 20 Florida State 6'00" 190 1981-11-21 2010 0 0.00
DL McLendon, Steve 90 Troy 6'04" 280 1986-01-03 2010 0 0.00
RB Mendenhall, Rashard 34 Illinois 5'10" 225 1987-06-19 2008 87 5.80 HOGS
DE Meredith, Jamon 69 South Carolina 6'05" 304 1986-05-11 2011 0 0.00
TE Miller, Heath 83 Virginia 6'05" 256 1982-10-22 2005 28 1.75
O RB Moore, Mewelde 21 Tulane 5'11" 209 1982-07-24 2011 10 0.91
DB Mundy, Ryan 29 West Virginia 6'01" 209 1985-02-11 2008 0 0.00
P DB Polamalu, Troy 43 U-S-C 5'10" 207 1981-04-19 2003 0 0.00
P DE Pouncey, Maurkice 53 Florida 6'04" 304 1989-07-24 2011 0 0.00
RB Redman, Isaac 33 Bowie State 6'00" 230 1984-11-10 2010 30 1.88
P QB Roethlisberger, Ben 7 Miami-Ohio 6'05" 241 1982-03-02 2010 150 10.00 Rpr
P WR Sanders, Emmanuel 88 S-M-U 5'11" 180 1987-03-17 2010 18 1.80
TE Saunders, Weslye 82 South Carolina 6'05" 270 1989-01-16 2011 6 1.50
DE Scott, Chris 71 Tennessee 6'04" 319 1987-08-04 2011 0 0.00
DE Scott, Jonathan 72 Texas 6'06" 318 1983-01-10 2011 0 0.00
IR P Sepulveda, Dan 9 Baylor 6'03" 230 1984-01-12 2011 0 0.00
IR DL Smith, Aaron 91 Northern Colorado 6'05" 298 1976-04-09 2011 0 0.00
RB Spann, Chad 0 Northern Illinois 5'09" 198 1988-08-08 2011 0 0.00
DE Starks, Max 78 Florida 6'08" 345 1982-01-10 2011 0 0.00
K Suisham, Shaun 6 Bowling Green 6'00" 200 1981-12-29 2011 105 6.56
SU RB Sylvester, Austin 45 Washington 6'01" 248 1988-04-15 2011 0 0.00
LB Sylvester, Stevenson 55 Utah 6'02" 231 1988-07-18 2010 0 0.00
DB Taylor, Ike 24 Louisiana 6'02" 195 1980-05-05 2011 0 0.00
LB Timmons, Lawrence 94 Florida State 6'01" 234 1986-05-14 2007 0 0.00
DE Turner, Trevis 67 Abilene Christian 6'07" 330 1987-05-02 2011 0 0.00
P WR Wallace, Mike 17 Ole Miss 6'00" 199 1986-08-01 2009 96 6.00 CJ
WR Ward, Hines 86 Georgia 6'00" 205 1976-03-08 1998 20 1.54
DE Warren, Greg 60 North Carolina 6'03" 252 1981-10-18 2011 0 0.00
D LB Woodley, LaMarr 56 Michigan 6'02" 265 1984-11-03 2007 0 0.00
DL Woods, Al 65 L-S-U 6'04" 307 1987-05-25 2011 0 0.00
LB Worilds, Jason 93 Virginia Tech 6'02" 262 1988-03-03 2010 0 0.00
Friday 02 Mar, 20:19:52
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions