Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Miami Dolphins (6 - 10)
Team Information
Team Profile
Location: Miami, Fla. Stadium: Sun Life Stadium (75,192)
Owner: Stephen M. Ross President: Mike Dee
Coach: Tony Sparano GM: Jeff Ireland
NFL Titles: 2
2011 Fantasy Statistics
Drafted Players: 3 Biggest Fan: CJ
Rostered Players: 5 (2)
Fantasy PPG: 42.94 Fantasy Points: 687
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
L vs
NE
L vs
HOU
L at
CLE
L at
SD
(bye)
L at
NYJ
L vs
DEN
L at
NYG
W at
KC
W vs
WAS
W vs
BUF
L at
DAL
W vs
OAK
L vs
PHI
W at
BUF
L at
NE
W vs
NYJ
58
30
36
27
(bye)
19
39
27
67
39
60
31
57
28
72
61
36
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DB Agnew, Vincent 41 Central Michigan 5'10" 192 1987-12-28 2011 0 0.00
LB Alama-Francis, Ikaika 59 Hawaii 6'05" 290 1984-12-04 2010 0 0.00
DB Allen, Will (1) 38 Syracuse 5'10" 195 1978-08-05 2011 0 0.00
DL Baker, Ryan 90 Purdue 6'05" 295 1984-11-25 2011 0 0.00
DE Barker, Will 61 Virginia 6'07" 325 1987-07-03 2011 0 0.00
DB Bell, Yeremiah 37 Eastern Kentucky 6'00" 205 1978-03-03 2003 0 0.00
WR Bess, Davone 15 Hawaii 5'10" 190 1985-09-13 2008 33 2.06
DB Brown, Marcus (2) 0 Arkansas State 6'01" 190 1987-01-27 2011 0 0.00
LB Burnett, Kevin 56 Tennessee 6'03" 240 1982-12-24 2011 0 0.00
O RB Bush, Reggie 22 U-S-C 6'00" 203 1985-03-02 2011 90 6.00 Curs
DE Carey, Vernon 72 Miami-Florida 6'05" 340 1981-07-13 2011 0 0.00
K Carpenter, Dan 5 Montana 6'02" 225 1985-11-25 2008 116 8.29
DB Carroll, Nolan 28 Maryland 6'01" 202 1987-01-16 2010 0 0.00
WR Carter, Patrick 17 Louisville 6'03" 215 1985-02-06 2011 0 0.00
RB Clay, Charles 31 Tulsa 6'03" 239 1989-02-13 2011 25 2.50
DB Clemons, Chris (2) 30 Clemson 6'01" 210 1985-09-15 2009 0 0.00
P DE Colombo, Marc 71 Boston College 6'08" 320 1978-10-08 2011 0 0.00
DE Cook, Ryan 62 New Mexico 6'06" 328 1983-05-08 2011 0 0.00
IR DL Crowder, Tim 96 Texas 6'04" 260 1985-06-30 2011 0 0.00
DB Culver, Tyrone 29 Fresno State 6'01" 210 1983-07-06 2008 0 0.00
P LB Dansby, Karlos 58 Auburn 6'04" 250 1981-11-03 2011 0 0.00
P DB Davis, Vontae 21 Illinois 5'11" 203 1988-05-27 2009 0 0.00
DE Denney, John 92 B-Y-U 6'05" 255 1978-12-13 2005 0 0.00
QB Devlin, Pat 9 Delaware 6'03" 225 1988-04-12 2011 0 0.00
P TE Fasano, Anthony 80 Notre Dame 6'04" 255 1984-04-20 2008 43 3.07 BOHI
DE Feinga, Ray 69 B-Y-U 6'04" 337 1986-05-08 2011 0 0.00
P Fields, Brandon 2 Michigan State 6'05" 245 1984-05-21 2007 0 0.00
DL Freeny, Jonathan 0 Rutgers 6'03" 242 1989-06-15 2011 0 0.00
DE Garner, Nate 75 Arkansas 6'07" 325 1985-01-18 2011 0 0.00
Q WR Gates, Clyde 10 Abilene Christian 5'11" 197 1986-06-13 2011 0 0.00
WR Hartline, Brian 82 Ohio State 6'02" 186 1986-11-22 2011 21 1.50
IR QB Henne, Chad 7 Michigan 6'03" 230 1985-07-02 2011 38 9.50
RB Hilliard, Lex 26 Montana 5'11" 240 1984-07-30 2008 6 0.67
DE Incognito, Richie 68 Nebraska 6'03" 324 1983-07-05 2010 0 0.00
DE Jerry, John 74 Ole Miss 6'05" 328 1986-06-14 2010 0 0.00
DB Jones, Reshad 20 Georgia 6'01" 214 1988-02-25 2010 0 0.00
DL Langford, Kendall 70 Hampton 6'06" 290 1986-01-27 2008 0 0.00
DE Long, Jake 77 Michigan 6'07" 317 1985-05-09 2008 0 0.00
QB Losman, J.P. 6 Tulane 6'02" 212 1981-03-12 2011 1 1.00
P WR Marshall, Brandon 19 U-C-F 6'04" 230 1984-03-23 2010 83 5.19 CJ
TE Mastrud, Jeron 88 Kansas State 6'06" 253 1987-12-17 2010 0 0.00
DL McDaniel, Tony 78 Tennessee 6'07" 310 1985-01-20 2011 0 0.00
RB Medlin, Richard 38 Fayetteville State 5'11" 200 1987-03-04 2011 0 0.00
DL Merling, Phillip 97 Clemson 6'04" 295 1985-04-19 2010 0 0.00
LB Misi, Koa 55 Utah 6'03" 251 1987-01-17 2010 0 0.00
LB Mitchell, Marvin 52 Tennessee 6'03" 249 1984-10-21 2011 0 0.00
IR WR Moore, Marlon 14 Fresno State 6'00" 190 1987-09-03 2011 0 0.00
QB Moore, Matt 8 Oregon State 6'03" 202 1984-08-09 2011 113 8.69 Blue
IR DE Murtha, Lydon 76 Nebraska 6'07" 315 1985-11-13 2011 0 0.00
DL Odrick, Jared 98 Penn State 6'05" 304 1987-12-31 2011 0 0.00
DE Pouncey, Mike 51 Florida 6'05" 303 1989-07-24 2011 0 0.00
WR Pruitt, Julius 11 Ouachita Baptist 6'02" 206 1985-12-30 2011 0 0.00
DB Russell, Anderson 40 Ohio State 6'00" 205 1987-05-30 2011 0 0.00
RB Slaton, Steve 23 West Virginia 5'09" 199 1986-01-04 2011 8 1.33
DB Smith, Sean 24 Utah 6'03" 214 1987-07-14 2009 0 0.00
DL Soliai, Paul 96 Utah 6'04" 355 1983-12-30 2007 0 0.00
LB Spitler, Austin 53 Ohio State 6'02" 243 1986-10-26 2010 0 0.00
DL Starks, Randy 94 Maryland 6'03" 305 1983-12-14 2008 0 0.00
LB Taylor, Jason 99 Akron 6'06" 244 1974-09-01 2011 0 0.00
P RB Thomas, Daniel 33 Kansas State 6'01" 228 1987-10-29 2011 25 1.92 CJ
LB Trusnik, Jason 93 Ohio Northern 6'04" 250 1984-06-06 2011 0 0.00
LB Wake, Cameron 91 Penn State 6'03" 250 1982-01-30 2009 0 0.00
IR WR Wallace, Roberto 18 San Diego State 6'04" 225 1986-05-10 2011 0 0.00
DB Wilson, Jimmy 25 Montana 5'11" 185 1986-07-30 2011 0 0.00
TE Yeatman, Will 89 Maryland 6'05" 268 1988-04-10 2011 0 0.00
Friday 02 Mar, 20:19:46
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions