Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Green Bay Packers (15 - 1)
Team Information
Team Profile
Location: Green Bay, Wis. Stadium: Lambeau Field (72,928)
Owner: Mark Murphy President: Mark Murphy
Coach: Mike McCarthy GM: Ted Thompson
NFL Titles: 13
2011 Fantasy Statistics
Drafted Players: 8 Biggest Fan: Coac
Rostered Players: 7 (1)
Fantasy PPG: 72.62 Fantasy Points: 1162
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W vs
NO
W at
CAR
W at
CHI
W vs
DEN
W at
ATL
W vs
STL
W at
MIN
(bye)
W at
SD
W vs
MIN
W vs
TB
W at
DET
W at
NYG
W vs
OAK
L at
KC
W vs
CHI
W vs
DET
80
70
59
97
62
65
77
(bye)
82
85
59
57
75
77
31
76
110
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
LB Bishop, Desmond 55 California 6'02" 238 1984-07-24 2007 0 0.00
WR Borel, Diondre 19 Utah State 6'00" 199 1988-12-12 2011 0 0.00
D DE Bulaga, Bryan 75 Iowa 6'05" 314 1989-03-21 2010 0 0.00
DB Burnett, Morgan 42 Georgia Tech 6'01" 209 1989-01-13 2011 0 0.00
DB Bush, Jarrett 24 Utah State 6'00" 200 1984-05-21 2006 0 0.00
DE Campbell, Chris 69 Eastern Illinois 6'05" 328 1986-09-22 2011 0 0.00
P DE Clifton, Chad 76 Tennessee 6'05" 320 1976-06-26 2000 0 0.00
O WR Cobb, Randall 18 Kentucky 5'10" 192 1990-08-22 2011 16 1.07
IR DB Collins, Nick 36 Bethune-Cookman 5'11" 207 1983-08-16 2011 0 0.00
TE Crabtree, Tom 83 Miami-Ohio 6'04" 245 1985-11-04 2010 6 0.75
K Crosby, Mason 2 Colorado 6'01" 207 1984-09-03 2011 145 9.06 Daze
DE Dietrich-Smith, Evan 62 Idaho State 6'02" 308 1986-07-19 2010 0 0.00
DE Dominguez, Ray 73 Arkansas 6'04" 334 1988-07-12 2011 0 0.00
WR Driver, Donald 80 Alcorn State 6'00" 194 1975-02-02 1999 48 3.20
P TE Finley, Jermichael 88 Texas 6'05" 247 1987-03-26 2011 71 4.73 Blue
QB Flynn, Matt 10 L-S-U 6'02" 225 1985-06-20 2008 41 8.20
LB Francois, Robert 49 Boston College 6'03" 255 1985-05-14 2010 0 0.00
DE Genus, Sampson 65 South Florida 6'00" 315 1988-05-02 2011 0 0.00
DE Goode, Brett 61 Arkansas 6'01" 255 1984-11-02 2008 0 0.00
RB Grant, Ryan 25 Notre Dame 6'01" 222 1982-12-09 2011 42 2.80
IR RB Green, Alex 20 Hawaii 6'00" 225 1988-06-28 2011 0 0.00
DL Green, Howard 95 L-S-U 6'02" 340 1979-01-12 2010 0 0.00
WR Gurley, Tori 86 South Carolina 6'04" 216 1987-11-22 2011 0 0.00
IR DL Guy, Lawrence 91 Arizona State 6'04" 304 1990-03-17 2011 0 0.00
QB Harrell, Graham 6 Texas Tech 6'02" 215 1985-05-22 2011 0 0.00
LB Hawk, A.J. 50 Ohio State 6'01" 247 1984-01-06 2006 0 0.00
RB Hoese, Jon 35 Minnesota 6'02" 238 1989-07-04 2011 0 0.00
DB House, Davon 31 New Mexico State 6'00" 195 1989-01-01 2011 0 0.00
O WR Jennings, Greg 85 Western Michigan 5'11" 198 1983-09-21 2006 88 6.77 Coac
DB Jennings, M.D. 43 Arkansas State 6'00" 187 1988-07-25 2011 0 0.00
LB Jones, Brad (1) 59 Colorado 6'03" 242 1986-04-01 2011 0 0.00
WR Jones, James (3) 89 San Jose State 6'01" 208 1985-07-05 2011 66 4.40
DL Jones, Johnny 67 Marshall 6'04" 310 1988-10-19 2011 0 0.00
RB Kuhn, John 30 Shippensburg 6'00" 250 1982-09-09 2011 37 2.47
DE Lang, T.J. 70 Eastern Michigan 6'04" 318 1987-09-20 2009 0 0.00
LB Lattimore, Jamari 57 Middle Tennessee 6'02" 230 1988-10-06 2011 0 0.00
DB Lee, Pat 22 Auburn 6'00" 196 1984-02-20 2008 0 0.00
DB Levine, Anthony 34 Tennessee State 5'11" 199 1987-03-27 2011 0 0.00
P Masthay, Tim 8 Kentucky 6'01" 200 1987-03-16 2010 0 0.00
Q LB Matthews, Clay (2) 52 U-S-C 6'03" 255 1986-05-14 2009 0 0.00
DL Neal, Mike 96 Purdue 6'03" 294 1987-06-26 2011 0 0.00
WR Nelson, Jordy 87 Kansas State 6'03" 217 1985-05-31 2008 149 9.31 HOGS
DE Newhouse, Marshall 74 T-C-U 6'04" 319 1988-09-29 2011 0 0.00
DB Peprah, Charlie 26 Alabama 5'11" 203 1983-02-24 2010 0 0.00
P DL Pickett, Ryan 79 Ohio State 6'02" 340 1979-10-08 2006 0 0.00
IR TE Quarless, Andrew 81 Penn State 6'04" 252 1988-10-06 2011 0 0.00
DL Raji, B.J. 90 Boston College 6'02" 337 1986-06-11 2009 0 0.00
QB Rodgers, Aaron 12 California 6'02" 225 1983-12-02 2005 297 19.80 Lime
DB Ross, Brandian 39 Youngstown State 6'00" 191 1989-09-28 2011 0 0.00
RB Saine, Brandon 33 Ohio State 5'11" 220 1988-12-14 2011 2 0.25
DE Sherrod, Derek 78 Mississippi State 6'06" 321 1989-04-23 2011 0 0.00
DB Shields, Sam 37 Miami-Florida 5'11" 184 1987-12-08 2010 0 0.00
DE Sitton, Josh 71 U-C-F 6'03" 318 1986-06-06 2008 0 0.00
LB Smith, D.J. 51 Appalachian State 5'11" 239 1989-02-24 2011 0 0.00
IR WR Smithson, Shaky 9 Utah 5'11" 202 1987-08-23 2011 0 0.00
LB So'oto, Vic 97 B-Y-U 6'03" 263 1987-01-01 2011 0 0.00
O RB Starks, James 44 Buffalo 6'02" 218 1986-02-25 2010 27 2.08 Curs
TE Taylor, Ryan (2) 82 North Carolina 6'03" 254 1987-11-16 2011 6 0.86
LB Walden, Erik 93 Middle Tennessee 6'02" 250 1985-08-21 2010 0 0.00
DE Wells, Scott 63 Tennessee 6'02" 300 1981-01-17 2005 0 0.00
TE Williams, D.J. (2) 84 Arkansas 6'02" 245 1988-09-10 2011 0 0.00
DB Williams, Tramon 38 Louisiana Tech 5'11" 191 1983-03-16 2006 0 0.00
DL Wilson, C.J. (2) 98 East Carolina 6'03" 290 1987-03-30 2010 0 0.00
Q DB Woodson, Charles 21 Michigan 6'01" 202 1976-10-07 2006 0 0.00
DL Wynn, Jarius 94 Georgia 6'03" 285 1986-08-29 2010 0 0.00
LB Zombo, Frank 58 Central Michigan 6'03" 254 1987-03-05 2010 0 0.00
Friday 02 Mar, 20:19:48
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions