Chat inactive
Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Wildcards | Semifinals | Bowls
NFL Team Profile
Cincinnati Bengals (9 - 7)
Team Information
Team Profile
Location: Cincinnati, Ohio Stadium: Paul Brown Stadium (65,535)
Owner: Mike Brown President: Mike Brown
Coach: Marvin Lewis GM: Pete Brown
NFL Titles: 0
2011 Fantasy Statistics
Drafted Players: 2 Biggest Fan: HOGS
Rostered Players: 7 (2)
Fantasy PPG: 44.06 Fantasy Points: 705
2011 Fantasy Scoring History By Week
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17
W at
CLE
L at
DEN
L vs
SF
W vs
BUF
W at
JAC
W vs
IND
(bye)
W at
SEA
W at
TEN
L vs
PIT
L at
BAL
W vs
CLE
L at
PIT
L vs
HOU
W at
STL
W vs
ARI
L vs
BAL
51
54
22
44
52
50
(bye)
64
52
40
49
46
21
46
32
49
33
2011 Roster
Pos Player Name Jersey College Height Weight DOB Start Stint Points PPG Team
DL Atkins, Geno 97 Georgia 6'01" 300 1988-03-28 2010 0 0.00
RB Benson, Cedric 32 Texas 5'11" 227 1982-12-28 2011 74 4.93 BOHI
WR Binns, Armon 85 Cincinnati 6'03" 209 1989-09-08 2011 0 0.00
DE Boling, Clint 65 Georgia 6'05" 311 1989-05-09 2011 0 0.00
WR Caldwell, Andre 87 Florida 6'00" 195 1985-04-15 2008 26 2.17
DB Clements, Nate 22 Ohio State 6'00" 205 1979-12-12 2011 0 0.00
TE Cochart, Colin 81 South Dakota State 6'04" 260 1987-07-07 2011 7 1.40
TE Coffman, Chase 80 Missouri 6'06" 250 1986-11-10 2011 0 0.00
P DE Collins, Anthony 73 Kansas 6'05" 315 1985-11-02 2008 0 0.00
DE Cook, Kyle 64 Michigan State 6'03" 316 1983-07-25 2007 0 0.00
P DB Crocker, Chris 42 Marshall 5'11" 197 1980-03-09 2011 0 0.00
QB Dalton, Andy 14 T-C-U 6'02" 220 1987-10-29 2011 135 8.44 HOGS
RB Develin, James 35 Brown 6'03" 251 1988-07-23 2011 0 0.00
Q DL Dunlap, Carlos 96 Florida 6'06" 285 1989-02-28 2010 0 0.00
DL Fanene, Jonathan 68 Utah 6'04" 292 1982-03-19 2011 0 0.00
DL Geathers, Robert 91 Georgia 6'03" 280 1983-08-11 2004 0 0.00
P DB Ghee, Brandon 21 Wake Forest 6'00" 193 1987-06-06 2011 0 0.00
QB Gradkowski, Bruce 7 Toledo 6'01" 220 1983-01-27 2011 4 2.00
DL Graves, John 0 Virginia Tech 6'03" 286 1987-06-25 2011 0 0.00
P WR Green, A.J. 18 Georgia 6'04" 207 1988-07-31 2011 79 5.27 CJ
TE Gresham, Jermaine 84 Oklahoma 6'05" 260 1988-06-16 2010 51 3.64 HOGS
IR DB Hall, Leon 29 Michigan 5'11" 195 1977-12-09 2011 0 0.00
DE Harris, Clark 46 Rutgers 6'05" 260 1984-07-10 2009 0 0.00
WR Hawkins, Andrew 16 Toledo 5'07" 175 1986-03-10 2011 6 0.50
DL Hayden, Nick 98 Wisconsin 6'04" 292 1986-02-04 2011 0 0.00
LB Howard, Thomas 53 Texas-El Paso 6'03" 240 1983-07-14 2011 0 0.00
P Huber, Kevin 10 Cincinnati 6'01" 210 1985-07-16 2009 0 0.00
DE Hudson, Otis 60 Eastern Illinois 6'05" 320 1986-07-19 2011 0 0.00
DB Jennings, Kelly 23 Miami-Florida 5'11" 180 1982-11-30 2011 0 0.00
LB Johnson, Brandon 59 Louisville 6'05" 245 1983-04-05 2011 0 0.00
LB Johnson, Micah 50 Kentucky 6'02" 258 1988-06-22 2011 0 0.00
DL Johnson, Michael (2) 93 Georgia Tech 6'07" 267 1987-02-07 2011 0 0.00
DB Jones, Adam 24 West Virginia 5'10" 188 1982-09-30 2011 0 0.00
LB Lawson, Manny 99 North Carolina State 6'05" 240 1984-07-03 2011 0 0.00
TE Lee, Donald 86 Mississippi State 6'04" 248 1980-08-31 2011 2 0.33
RB Leonard, Brian 40 Rutgers 6'01" 225 1984-02-03 2011 5 0.38
DE Livings, Nate 62 L-S-U 6'05" 332 1982-03-16 2008 0 0.00
LB Maualuga, Rey 58 U-S-C 6'02" 255 1987-01-20 2009 0 0.00
D DB Mays, Taylor 26 U-S-C 6'03" 230 1988-02-07 2011 0 0.00
DE McGlynn, Mike 66 Pittsburgh 6'04" 315 1985-03-08 2011 0 0.00
DB Miles, Jeromy 45 Massachusetts 6'02" 210 1987-07-20 2010 0 0.00
DL Miller, Swanson 95 Oklahoma State 6'04" 310 1986-03-24 2011 0 0.00
D LB Moch, Dontay 52 Nevada 6'01" 241 1988-07-19 2011 0 0.00
IR LB Muckelroy, Roddrick 56 Texas 6'02" 240 1986-10-27 2011 0 0.00
DB Nelson, Reggie (2) 20 Florida 5'11" 206 1985-09-25 2010 0 0.00
K Nugent, Mike 2 Ohio State 5'10" 186 1982-03-02 2011 142 8.88 Rpr
DE O'Donnell, Matthew 76 Queen`s 6'09" 328 1989-03-26 2011 0 0.00
IR DB Parker, Ron 36 Newberry College 6'00" 206 1987-08-17 2011 0 0.00
RB Peerman, Cedric 30 Virginia 5'09" 212 1986-10-10 2010 0 0.00
DL Peko, Domata 94 Michigan State 6'03" 320 1984-11-27 2006 0 0.00
RB Pressley, Chris 36 Wisconsin 5'11" 260 1986-08-08 2010 0 0.00
LB Rey, Vincent 57 Duke 6'02" 247 1987-09-06 2010 0 0.00
LB Rivers, Keith 55 U-S-C 6'02" 242 1986-05-05 2011 0 0.00
QB Robinson, Zac 5 Oklahoma State 6'03" 218 1986-09-29 2011 0 0.00
DE Roland, Dennis 74 Georgia 6'09" 320 1983-03-10 2008 0 0.00
P DL Rucker, Frostee 92 U-S-C 6'03" 280 1983-09-14 2011 0 0.00
DB Sands, Robert 31 West Virginia 6'04" 209 1989-11-03 2011 0 0.00
IR TE Scaife, Bo 83 Texas 6'03" 249 1981-01-06 2011 0 0.00
RB Scott, Bernard 28 Abilene Christian 5'10" 198 1984-02-10 2009 27 1.69
IR WR Shipley, Jordan 11 Texas 6'00" 188 1985-12-23 2011 0 0.00
WR Simpson, Jerome 89 Coastal Carolina 6'02" 195 1986-02-04 2008 47 3.13 BJ
IR DL Sims, Pat 90 Auburn 6'02" 325 1985-11-29 2011 0 0.00
LB Skuta, Dan 51 Grand Valley St 6'02" 252 1986-04-21 2009 0 0.00
DE Smith, Andre (1) 71 Alabama 6'04" 345 1987-01-25 2011 0 0.00
WR Tate, Brandon 19 North Carolina 6'01" 195 1987-10-05 2011 0 0.00
DB Torrence, Devon 25 Ohio State 6'00" 190 1989-05-08 2011 0 0.00
WR Whalen, Ryan 88 Stanford 6'01" 202 1989-07-26 2011 0 0.00
P DE Whitworth, Andrew 77 L-S-U 6'07" 335 1981-12-12 2006 0 0.00
DE Williams, Bobbie 63 Arkansas 6'04" 345 1976-09-25 2011 0 0.00
DB Wilson, Gibril 27 Tennessee 6'00" 210 1981-11-12 2011 0 0.00
Friday 02 Mar, 20:19:52
Mav logo
Copyright © 2000-2011 By Synsport, Inc.   All Rights Reserved.
Statistics © 2005-2011 The Sports Network and distributed by XML Team Solutions